Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 180 | 128 | 143 | 41 | 603 | 84992 | 701 | 2437 | 2185 | 3060 |
2020 | ||||||||||
Dec 2020 | 150 | 95 | 106 | 47 | 1024 | 47226 | 1457 | 3315 | 2950 | 4671 |
Nov 2020 | 391 | 298 | 325 | 64 | 1393 | 562688 | 1934 | 9755 | 8969 | 11750 |
Oct 2020 | 169 | 93 | 111 | 64 | 977 | 9590 | 1990 | 3463 | 2904 | 5248 |
Sep 2020 | 257 | 136 | 161 | 67 | 1258 | 24213 | 2013 | 4849 | 4090 | 7737 |
Aug 2020 | 198 | 105 | 125 | 57 | 1234 | 27709 | 1795 | 3898 | 3285 | 6152 |
Jul 2020 | 174 | 72 | 100 | 44 | 1108 | 7928 | 1390 | 3122 | 2257 | 5396 |
Jun 2020 | 191 | 87 | 95 | 39 | 130 | 44244 | 78 | 191 | 174 | 382 |
Totals | 808590 | 11358 | 31030 | 26814 | 44396 | |||||
Generated by Webalizer Version 2.20 |