Usage Statistics for drumnotepro.com

Summary Period: January 2022
Generated 01-Feb-2022 02:06 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 84984
Total Files 83158
Total Pages 82700
Total Visits 8856
Total KBytes 1977883
Total Unique Sites 5412
Total Unique URLs 649
Total Unique Referrers 186
Total Unique User Agents 282
. Avg Max
Hits per Hour 114 1292
Hits per Day 2741 13236
Files per Day 2682 13184
Pages per Day 2667 13062
Sites per Day 174 711
Visits per Day 285 794
KBytes per Day 63803 184803
Hits by Response Code
Code 200 - OK 97.85% 83158
Code 301 - Moved Permanently 0.01% 12
Code 304 - Not Modified 0.04% 36
Code 403 - Forbidden 0.10% 84
Code 404 - Not Found 1.99% 1694

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 218 0.26% 195 0.23% 191 0.23% 84 0.95% 66 1.22% 4156 0.21%
2 385 0.45% 360 0.43% 356 0.43% 80 0.90% 65 1.20% 13170 0.67%
3 106 0.12% 72 0.09% 69 0.08% 65 0.73% 60 1.11% 428 0.02%
4 100 0.12% 73 0.09% 81 0.10% 65 0.73% 54 1.00% 385 0.02%
5 209 0.25% 172 0.21% 174 0.21% 75 0.85% 57 1.05% 8517 0.43%
6 1398 1.65% 1351 1.62% 1345 1.63% 67 0.76% 59 1.09% 115227 5.83%
7 975 1.15% 864 1.04% 915 1.11% 78 0.88% 63 1.16% 66516 3.36%
8 108 0.13% 63 0.08% 68 0.08% 58 0.65% 51 0.94% 565 0.03%
9 335 0.39% 307 0.37% 312 0.38% 80 0.90% 58 1.07% 23196 1.17%
10 945 1.11% 915 1.10% 923 1.12% 75 0.85% 60 1.11% 81670 4.13%
11 420 0.49% 361 0.43% 370 0.45% 87 0.98% 71 1.31% 16261 0.82%
12 598 0.70% 543 0.65% 560 0.68% 170 1.92% 103 1.90% 40062 2.03%
13 950 1.12% 887 1.07% 899 1.09% 207 2.34% 133 2.46% 72773 3.68%
14 719 0.85% 682 0.82% 687 0.83% 235 2.65% 133 2.46% 66735 3.37%
15 1214 1.43% 1194 1.44% 1191 1.44% 130 1.47% 71 1.31% 123675 6.25%
16 1438 1.69% 1414 1.70% 1415 1.71% 227 2.56% 110 2.03% 144169 7.29%
17 1895 2.23% 1675 2.01% 1759 2.13% 715 8.07% 639 11.81% 109504 5.54%
18 1167 1.37% 1138 1.37% 1140 1.38% 724 8.18% 670 12.38% 47850 2.42%
19 940 1.11% 900 1.08% 902 1.09% 162 1.83% 152 2.81% 33216 1.68%
20 1882 2.21% 1661 2.00% 1763 2.13% 372 4.20% 343 6.34% 72280 3.65%
21 954 1.12% 891 1.07% 901 1.09% 494 5.58% 458 8.46% 32276 1.63%
22 1325 1.56% 1268 1.52% 1283 1.55% 794 8.97% 711 13.14% 32492 1.64%
23 1016 1.20% 986 1.19% 975 1.18% 548 6.19% 497 9.18% 7191 0.36%
24 1239 1.46% 1170 1.41% 1044 1.26% 525 5.93% 458 8.46% 2037 0.10%
25 9874 11.62% 9817 11.81% 9642 11.66% 433 4.89% 376 6.95% 129184 6.53%
26 5831 6.86% 5786 6.96% 5708 6.90% 393 4.44% 351 6.49% 73760 3.73%
27 9006 10.60% 8919 10.73% 8747 10.58% 598 6.75% 510 9.42% 114529 5.79%
28 11013 12.96% 10947 13.16% 10946 13.24% 385 4.35% 327 6.04% 150799 7.62%
29 7069 8.32% 7020 8.44% 6975 8.43% 477 5.39% 417 7.71% 92493 4.68%
30 13236 15.57% 13184 15.85% 13062 15.79% 391 4.42% 336 6.21% 184803 9.34%
31 8419 9.91% 8343 10.03% 8297 10.03% 105 1.19% 76 1.40% 117965 5.96%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 85 2648 3.12% 83 2576 3.10% 82 2545 3.08% 2432 75380 3.81%
1 80 2492 2.93% 78 2421 2.91% 76 2377 2.87% 2315 71763 3.63%
2 79 2469 2.91% 77 2394 2.88% 76 2360 2.85% 2792 86558 4.38%
3 69 2150 2.53% 67 2091 2.51% 66 2061 2.49% 2681 83102 4.20%
4 64 2012 2.37% 63 1955 2.35% 61 1920 2.32% 2195 68040 3.44%
5 80 2485 2.92% 77 2400 2.89% 76 2368 2.86% 2182 67627 3.42%
6 94 2940 3.46% 93 2897 3.48% 92 2855 3.45% 2340 72543 3.67%
7 104 3231 3.80% 102 3188 3.83% 102 3167 3.83% 2484 77015 3.89%
8 91 2845 3.35% 89 2787 3.35% 88 2756 3.33% 2273 70467 3.56%
9 87 2717 3.20% 86 2681 3.22% 85 2657 3.21% 2303 71393 3.61%
10 95 2966 3.49% 89 2763 3.32% 91 2827 3.42% 2194 68029 3.44%
11 92 2881 3.39% 91 2834 3.41% 90 2800 3.39% 2431 75355 3.81%
12 138 4302 5.06% 136 4232 5.09% 135 4215 5.10% 2796 86667 4.38%
13 155 4810 5.66% 151 4706 5.66% 151 4700 5.68% 3178 98510 4.98%
14 115 3570 4.20% 113 3503 4.21% 111 3470 4.20% 2516 77995 3.94%
15 110 3419 4.02% 107 3343 4.02% 107 3331 4.03% 2493 77293 3.91%
16 161 5008 5.89% 159 4955 5.96% 159 4933 5.96% 3010 93313 4.72%
17 204 6330 7.45% 201 6260 7.53% 201 6258 7.57% 3520 109129 5.52%
18 214 6640 7.81% 212 6587 7.92% 211 6553 7.92% 3751 116268 5.88%
19 222 6888 8.11% 219 6790 8.17% 218 6776 8.19% 4020 124629 6.30%
20 132 4102 4.83% 125 3878 4.66% 126 3929 4.75% 2935 90984 4.60%
21 86 2685 3.16% 85 2637 3.17% 83 2599 3.14% 2262 70117 3.55%
22 84 2606 3.07% 82 2559 3.08% 81 2536 3.07% 2296 71172 3.60%
23 89 2788 3.28% 87 2721 3.27% 87 2707 3.27% 2404 74535 3.77%

Top 30 of 649 Total URLs
# Hits KBytes URL
1 59337 69.82% 855596 43.26% /webalizer/
2 9605 11.30% 6261 0.32% /
3 7566 8.90% 776357 39.25% /webalizer/usage_202201.html
4 2724 3.21% 301542 15.25% /webalizer/usage_202103.html
5 332 0.39% 127 0.01% /awstats/
6 216 0.25% 105 0.01% /awstats/icon/
7 215 0.25% 109 0.01% /awstats/data/
8 200 0.24% 123 0.01% /awstats/icon/clock/
9 194 0.23% 261 0.01% /awstats/icon/mime/
10 189 0.22% 106 0.01% /awstats/icon/cpu/
11 189 0.22% 453 0.02% /awstats/icon/os/
12 176 0.21% 1016 0.05% /awstats/icon/flags/
13 169 0.20% 577 0.03% /awstats/icon/browser/
14 161 0.19% 148 0.01% /awstats/icon/other/
15 121 0.14% 9043 0.46% /webalizer/usage_202009.html
16 48 0.06% 1519 0.08% /webalizer/usage_202008.html
17 46 0.05% 1297 0.07% /webalizer/usage_202105.html
18 44 0.05% 855 0.04% /webalizer/usage_202006.html
19 44 0.05% 1149 0.06% /webalizer/usage_202007.html
20 44 0.05% 1240 0.06% /webalizer/usage_202010.html
21 44 0.05% 1184 0.06% /webalizer/usage_202104.html
22 43 0.05% 1158 0.06% /webalizer/usage_202012.html
23 43 0.05% 1176 0.06% /webalizer/usage_202101.html
24 42 0.05% 1217 0.06% /webalizer/usage_202011.html
25 42 0.05% 1248 0.06% /webalizer/usage_202102.html
26 42 0.05% 975 0.05% /webalizer/usage_202106.html
27 42 0.05% 1150 0.06% /webalizer/usage_202110.html
28 40 0.05% 6 0.00% /icons/blank.gif
29 40 0.05% 949 0.05% /webalizer/usage_202109.html
30 38 0.04% 8 0.00% /icons/folder.gif

Top 10 of 649 Total URLs By KBytes
# Hits KBytes URL
1 59337 69.82% 855596 43.26% /webalizer/
2 7566 8.90% 776357 39.25% /webalizer/usage_202201.html
3 2724 3.21% 301542 15.25% /webalizer/usage_202103.html
4 121 0.14% 9043 0.46% /webalizer/usage_202009.html
5 9605 11.30% 6261 0.32% /
6 48 0.06% 1519 0.08% /webalizer/usage_202008.html
7 46 0.05% 1297 0.07% /webalizer/usage_202105.html
8 42 0.05% 1248 0.06% /webalizer/usage_202102.html
9 44 0.05% 1240 0.06% /webalizer/usage_202010.html
10 42 0.05% 1217 0.06% /webalizer/usage_202011.html

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 9605 11.30% 5964 68.51% /
2 2724 3.21% 1115 12.81% /webalizer/usage_202103.html
3 59337 69.82% 555 6.38% /webalizer/
4 332 0.39% 116 1.33% /awstats/
5 216 0.25% 75 0.86% /awstats/icon/
6 215 0.25% 74 0.85% /awstats/data/
7 121 0.14% 70 0.80% /webalizer/usage_202009.html
8 194 0.23% 68 0.78% /awstats/icon/mime/
9 200 0.24% 67 0.77% /awstats/icon/clock/
10 189 0.22% 67 0.77% /awstats/icon/cpu/

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 9605 11.30% 5919 68.01% /
2 2724 3.21% 1118 12.85% /webalizer/usage_202103.html
3 59337 69.82% 564 6.48% /webalizer/
4 332 0.39% 118 1.36% /awstats/
5 215 0.25% 80 0.92% /awstats/data/
6 161 0.19% 78 0.90% /awstats/icon/other/
7 216 0.25% 74 0.85% /awstats/icon/
8 121 0.14% 72 0.83% /webalizer/usage_202009.html
9 189 0.22% 67 0.77% /awstats/icon/cpu/
10 194 0.23% 67 0.77% /awstats/icon/mime/

Top 30 of 5412 Total Sites
# Hits Files KBytes Visits Hostname
1 58725 69.10% 58725 70.62% 847644 42.86% 9 0.10% 185.117.123.35
2 4816 5.67% 4816 5.79% 335651 16.97% 4 0.05% 89-179-107-162.broadband.corbina.ru
3 2395 2.82% 2395 2.88% 241847 12.23% 10 0.11% 185.57.29.194
4 2079 2.45% 2079 2.50% 198021 10.01% 2 0.02% 3-i7-6700k-w-2-hosted-by.hshp.ovh
5 1205 1.42% 958 1.15% 6910 0.35% 120 1.36% 216.244.66.239
6 973 1.14% 973 1.17% 913 0.05% 6 0.07% dedic1185.hidehost.net
7 752 0.88% 606 0.73% 1951 0.10% 20 0.23% ninja-crawler110.webmeup.com
8 612 0.72% 612 0.74% 68329 3.45% 7 0.08% host-195-2-67-223.hosted-by-vdsina.ru
9 501 0.59% 403 0.48% 1499 0.08% 5 0.06% 109-81.119.185.ip.idealhosting.net.tr
10 403 0.47% 403 0.48% 45188 2.28% 9 0.10% ip249.ip-51-89-110.eu
11 341 0.40% 341 0.41% 348 0.02% 165 1.86% static.vnpt.vn
12 316 0.37% 316 0.38% 35432 1.79% 26 0.29% 47.241.41.21
13 300 0.35% 258 0.31% 561 0.03% 22 0.25% ip-173-231-60-198.seostar.co
14 297 0.35% 291 0.35% 902 0.05% 30 0.34% www.seokicks.de
15 261 0.31% 261 0.31% 195 0.01% 158 1.78% azteca-comunicaciones.com
16 173 0.20% 4 0.00% 230 0.01% 1 0.01% 101.36.127.188
17 138 0.16% 120 0.14% 274 0.01% 1 0.01% static.130.98.9.5.clients.your-server.de
18 123 0.14% 121 0.15% 2863 0.14% 1 0.01% do-6.links.ls.007ac9.net
19 118 0.14% 118 0.14% 3993 0.20% 62 0.70% dynamic-ip-adsl.viettel.vn
20 107 0.13% 107 0.13% 11998 0.61% 25 0.28% ip250.ip-51-89-110.eu
21 106 0.12% 2 0.00% 142 0.01% 2 0.02% 46.101.137.163
22 105 0.12% 103 0.12% 344 0.02% 85 0.96% petalbot-114-119-147-74.petalsearch.com
23 104 0.12% 104 0.13% 10993 0.56% 39 0.44% server1.soapboxsolutions.com
24 96 0.11% 47 0.06% 177 0.01% 4 0.05% crawl-prodd4-5.babbar.eu
25 93 0.11% 93 0.11% 65 0.00% 20 0.23% vm2504778.62ssd.had.wf
26 67 0.08% 67 0.08% 275 0.01% 51 0.58% petalbot-114-119-147-81.petalsearch.com
27 61 0.07% 61 0.07% 6840 0.35% 14 0.16% ip252.ip-51-89-110.eu
28 59 0.07% 58 0.07% 242 0.01% 51 0.58% petalbot-114-119-147-73.petalsearch.com
29 59 0.07% 58 0.07% 172 0.01% 47 0.53% petalbot-114-119-147-86.petalsearch.com
30 58 0.07% 57 0.07% 167 0.01% 45 0.51% ecs-114-119-147-86.compute.hwclouds-dns.com

Top 10 of 5412 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 58725 69.10% 58725 70.62% 847644 42.86% 9 0.10% 185.117.123.35
2 4816 5.67% 4816 5.79% 335651 16.97% 4 0.05% 89-179-107-162.broadband.corbina.ru
3 2395 2.82% 2395 2.88% 241847 12.23% 10 0.11% 185.57.29.194
4 2079 2.45% 2079 2.50% 198021 10.01% 2 0.02% 3-i7-6700k-w-2-hosted-by.hshp.ovh
5 612 0.72% 612 0.74% 68329 3.45% 7 0.08% host-195-2-67-223.hosted-by-vdsina.ru
6 403 0.47% 403 0.48% 45188 2.28% 9 0.10% ip249.ip-51-89-110.eu
7 316 0.37% 316 0.38% 35432 1.79% 26 0.29% 47.241.41.21
8 107 0.13% 107 0.13% 11998 0.61% 25 0.28% ip250.ip-51-89-110.eu
9 104 0.12% 104 0.13% 10993 0.56% 39 0.44% server1.soapboxsolutions.com
10 1205 1.42% 958 1.15% 6910 0.35% 120 1.36% 216.244.66.239

Top 30 of 186 Total Referrers
# Hits Referrer
1 18459 21.72% https://www.bigskycash.org/
2 18368 21.61% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
3 6680 7.86% - (Direct Request)
4 2601 3.06% https://buyviagraonline.buzz/
5 2139 2.52% https://kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
6 1873 2.20% https://melissadfelix.com/
7 1073 1.26% https://www.maquestionmedicale.fr
8 885 1.04% https://stromectol.us/
9 815 0.96% http://aabbx.store/
10 787 0.93% http://aabbx.store
11 731 0.86% https://ivermectin.buzz/
12 675 0.79% https://hydraruszsxpnew4af.xyz
13 651 0.77% https://xn--hydrarzxpnew4af-hw5h.com
14 648 0.76% https://hydraruzxpsnew4af.top
15 639 0.75% https://xn--hdraruzxspnev4af-fh2i.com
16 552 0.65% https://xn--hydr2wb-dn4cki.com
17 482 0.57% https://www.bigskycash.org/VT/
18 478 0.56% https://www.bigskycash.org/FL/
19 464 0.55% https://www.bigskycash.org/ID/
20 464 0.55% https://www.bigskycash.org/SD/
21 463 0.54% https://www.bigskycash.org/CA/
22 462 0.54% https://www.bigskycash.org/IL/
23 456 0.54% https://www.bigskycash.org/MS/
24 456 0.54% https://www.bigskycash.org/ND/
25 454 0.53% https://www.bigskycash.org/KS/
26 454 0.53% https://www.bigskycash.org/TX/
27 453 0.53% https://www.bigskycash.org/UT/
28 452 0.53% https://www.bigskycash.org/NM/
29 452 0.53% https://www.bigskycash.org/OK/
30 451 0.53% https://www.bigskycash.org/GA/

Top 15 of 282 Total User Agents
# Hits User Agent
1 1924 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
2 1910 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
3 1897 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
4 1890 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
5 1887 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
6 1881 2.21% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
7 1863 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
8 1858 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
9 1856 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
10 1856 2.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 1854 2.18% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
12 1844 2.17% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 1840 2.17% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 1840 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
15 1839 2.16% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for January 2022

Top 30 of 102 Total Countries
# Hits Files KBytes Country
1 69528 81.81% 68785 82.72% 1413133 71.45% Unresolved/Unknown
2 5690 6.70% 5672 6.82% 408452 20.65% Russian Federation
3 3163 3.72% 2599 3.13% 30406 1.54% Commercial (com)
4 2197 2.59% 2107 2.53% 16091 0.81% Network (net)
5 748 0.88% 600 0.72% 4248 0.21% Germany
6 699 0.82% 648 0.78% 65692 3.32% European Union
7 514 0.60% 413 0.50% 1649 0.08% Turkey
8 511 0.60% 511 0.61% 4711 0.24% Viet Nam
9 366 0.43% 363 0.44% 8306 0.42% Brazil
10 346 0.41% 304 0.37% 2821 0.14% Colombia
11 100 0.12% 100 0.12% 69 0.00% Wallis and Futuna Islands
12 86 0.10% 86 0.10% 3191 0.16% Indonesia
13 85 0.10% 85 0.10% 1897 0.10% Argentina
14 76 0.09% 34 0.04% 86 0.00% Czech Republic
15 66 0.08% 66 0.08% 73 0.00% Thailand
16 52 0.06% 52 0.06% 259 0.01% Kenya
17 49 0.06% 49 0.06% 521 0.03% India
18 44 0.05% 44 0.05% 1018 0.05% Poland
19 35 0.04% 33 0.04% 476 0.02% China
20 34 0.04% 34 0.04% 24 0.00% Cape Verde
21 34 0.04% 34 0.04% 2071 0.10% South Africa
22 31 0.04% 31 0.04% 1912 0.10% Generic TLD (info)
23 29 0.03% 29 0.03% 243 0.01% Belarus
24 27 0.03% 27 0.03% 381 0.02% Address Routing (arpa)
25 27 0.03% 27 0.03% 255 0.01% Georgia
26 25 0.03% 25 0.03% 964 0.05% Ukraine
27 24 0.03% 23 0.03% 1157 0.06% Canada
28 24 0.03% 23 0.03% 266 0.01% Italy
29 22 0.03% 22 0.03% 140 0.01% Moldova
30 21 0.02% 21 0.03% 515 0.03% Cambodia


Generated by Webalizer Version 2.20