Usage Statistics for drumnotepro.com

Summary Period: February 2022
Generated 01-Mar-2022 02:07 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 37721
Total Files 36131
Total Pages 35828
Total Visits 2587
Total KBytes 1780863
Total Unique Sites 1160
Total Unique URLs 612
Total Unique Referrers 181
Total Unique User Agents 280
. Avg Max
Hits per Hour 56 880
Hits per Day 1347 7874
Files per Day 1290 7787
Pages per Day 1279 7706
Sites per Day 41 156
Visits per Day 92 186
KBytes per Day 63602 206817
Hits by Response Code
Code 200 - OK 95.78% 36131
Code 301 - Moved Permanently 0.02% 8
Code 304 - Not Modified 0.46% 175
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.17% 66
Code 404 - Not Found 3.55% 1340

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 5635 14.94% 5593 15.48% 5601 15.63% 71 2.74% 64 5.52% 82460 4.63%
2 7874 20.87% 7787 21.55% 7706 21.51% 107 4.14% 80 6.90% 112414 6.31%
3 5364 14.22% 5263 14.57% 5219 14.57% 107 4.14% 99 8.53% 75879 4.26%
4 247 0.65% 189 0.52% 154 0.43% 93 3.59% 70 6.03% 615 0.03%
5 368 0.98% 317 0.88% 217 0.61% 70 2.71% 67 5.78% 17739 1.00%
6 463 1.23% 418 1.16% 333 0.93% 94 3.63% 71 6.12% 27106 1.52%
7 527 1.40% 480 1.33% 410 1.14% 84 3.25% 74 6.38% 27291 1.53%
8 402 1.07% 328 0.91% 231 0.64% 116 4.48% 87 7.50% 12071 0.68%
9 157 0.42% 131 0.36% 132 0.37% 76 2.94% 71 6.12% 446 0.03%
10 267 0.71% 208 0.58% 226 0.63% 99 3.83% 76 6.55% 748 0.04%
11 557 1.48% 443 1.23% 448 1.25% 64 2.47% 56 4.83% 22962 1.29%
12 390 1.03% 363 1.00% 364 1.02% 99 3.83% 78 6.72% 30438 1.71%
13 360 0.95% 334 0.92% 327 0.91% 74 2.86% 73 6.29% 29020 1.63%
14 314 0.83% 284 0.79% 266 0.74% 98 3.79% 74 6.38% 19493 1.09%
15 608 1.61% 518 1.43% 499 1.39% 139 5.37% 131 11.29% 19880 1.12%
16 536 1.42% 484 1.34% 505 1.41% 186 7.19% 156 13.45% 24872 1.40%
17 395 1.05% 328 0.91% 337 0.94% 103 3.98% 93 8.02% 18747 1.05%
18 353 0.94% 328 0.91% 325 0.91% 61 2.36% 53 4.57% 18652 1.05%
19 517 1.37% 423 1.17% 484 1.35% 66 2.55% 65 5.60% 24427 1.37%
20 521 1.38% 498 1.38% 494 1.38% 63 2.44% 46 3.97% 40718 2.29%
21 470 1.25% 454 1.26% 455 1.27% 49 1.89% 46 3.97% 46660 2.62%
22 716 1.90% 663 1.83% 677 1.89% 90 3.48% 66 5.69% 57995 3.26%
23 2072 5.49% 1997 5.53% 2017 5.63% 123 4.75% 59 5.09% 206817 11.61%
24 1712 4.54% 1683 4.66% 1688 4.71% 112 4.33% 65 5.60% 178598 10.03%
25 1577 4.18% 1530 4.23% 1536 4.29% 62 2.40% 55 4.74% 167917 9.43%
26 1723 4.57% 1662 4.60% 1673 4.67% 99 3.83% 61 5.26% 163180 9.16%
27 1767 4.68% 1656 4.58% 1726 4.82% 111 4.29% 64 5.52% 169745 9.53%
28 1829 4.85% 1769 4.90% 1778 4.96% 100 3.87% 75 6.47% 183973 10.33%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 681 1.81% 22 635 1.76% 22 624 1.74% 2084 58348 3.28%
1 23 657 1.74% 22 620 1.72% 21 596 1.66% 2037 57044 3.20%
2 23 665 1.76% 22 625 1.73% 21 607 1.69% 2054 57510 3.23%
3 27 758 2.01% 25 716 1.98% 25 701 1.96% 2136 59807 3.36%
4 27 772 2.05% 25 714 1.98% 24 686 1.91% 2144 60045 3.37%
5 29 832 2.21% 27 775 2.14% 26 739 2.06% 2270 63557 3.57%
6 26 731 1.94% 23 669 1.85% 22 639 1.78% 2204 61725 3.47%
7 29 837 2.22% 28 786 2.18% 27 765 2.14% 2398 67154 3.77%
8 33 942 2.50% 30 840 2.32% 30 846 2.36% 2238 62659 3.52%
9 40 1134 3.01% 35 986 2.73% 36 1034 2.89% 2294 64227 3.61%
10 31 870 2.31% 28 796 2.20% 27 777 2.17% 2405 67328 3.78%
11 58 1632 4.33% 54 1539 4.26% 54 1512 4.22% 2706 75778 4.26%
12 56 1577 4.18% 54 1520 4.21% 53 1499 4.18% 2754 77121 4.33%
13 68 1924 5.10% 66 1855 5.13% 65 1837 5.13% 2960 82875 4.65%
14 113 3180 8.43% 111 3119 8.63% 109 3079 8.59% 3700 103607 5.82%
15 115 3235 8.58% 113 3170 8.77% 112 3154 8.80% 3661 102509 5.76%
16 110 3105 8.23% 109 3079 8.52% 108 3050 8.51% 3521 98586 5.54%
17 120 3366 8.92% 116 3251 9.00% 116 3251 9.07% 3480 97437 5.47%
18 120 3372 8.94% 117 3301 9.14% 117 3280 9.15% 3476 97325 5.47%
19 119 3333 8.84% 116 3264 9.03% 116 3253 9.08% 3480 97432 5.47%
20 54 1514 4.01% 52 1479 4.09% 51 1452 4.05% 2610 73080 4.10%
21 30 854 2.26% 29 812 2.25% 28 798 2.23% 2384 66766 3.75%
22 28 789 2.09% 26 745 2.06% 26 749 2.09% 2269 63533 3.57%
23 34 961 2.55% 29 835 2.31% 32 900 2.51% 2336 65410 3.67%

Top 30 of 612 Total URLs
# Hits KBytes URL
1 17963 47.62% 268547 15.08% /webalizer/
2 12134 32.17% 1406625 78.99% /webalizer/usage_202202.html
3 1501 3.98% 713 0.04% /
4 416 1.10% 47455 2.66% /webalizer/usage_202201.html
5 337 0.89% 128 0.01% /awstats/
6 263 0.70% 28127 1.58% /webalizer/usage_202110.html
7 245 0.65% 107 0.01% /awstats/icon/
8 235 0.62% 114 0.01% /awstats/data/
9 229 0.61% 251 0.01% /awstats/icon/mime/
10 227 0.60% 111 0.01% /awstats/icon/clock/
11 226 0.60% 112 0.01% /awstats/icon/cpu/
12 225 0.60% 406 0.02% /awstats/icon/os/
13 218 0.58% 961 0.05% /awstats/icon/flags/
14 210 0.56% 472 0.03% /awstats/icon/browser/
15 204 0.54% 149 0.01% /awstats/icon/other/
16 170 0.45% 14778 0.83% /webalizer/usage_202009.html
17 38 0.10% 173 0.01% /webalizer/usage_202006.html
18 38 0.10% 235 0.01% /webalizer/usage_202105.html
19 37 0.10% 230 0.01% /webalizer/usage_202102.html
20 37 0.10% 839 0.05% /webalizer/usage_202111.html
21 36 0.10% 338 0.02% /webalizer/usage_202101.html
22 36 0.10% 242 0.01% /webalizer/usage_202106.html
23 35 0.09% 211 0.01% /webalizer/usage_202008.html
24 35 0.09% 213 0.01% /webalizer/usage_202011.html
25 35 0.09% 220 0.01% /webalizer/usage_202012.html
26 35 0.09% 208 0.01% /webalizer/usage_202103.html
27 35 0.09% 336 0.02% /webalizer/usage_202107.html
28 35 0.09% 358 0.02% /webalizer/usage_202112.html
29 34 0.09% 196 0.01% /webalizer/usage_202007.html
30 34 0.09% 213 0.01% /webalizer/usage_202010.html

Top 10 of 612 Total URLs By KBytes
# Hits KBytes URL
1 12134 32.17% 1406625 78.99% /webalizer/usage_202202.html
2 17963 47.62% 268547 15.08% /webalizer/
3 416 1.10% 47455 2.66% /webalizer/usage_202201.html
4 263 0.70% 28127 1.58% /webalizer/usage_202110.html
5 170 0.45% 14778 0.83% /webalizer/usage_202009.html
6 26 0.07% 2033 0.11% /awstats/data/awstats012022.drumnotepro.com.txt
7 218 0.58% 961 0.05% /awstats/icon/flags/
8 37 0.10% 839 0.05% /webalizer/usage_202111.html
9 1501 3.98% 713 0.04% /
10 210 0.56% 472 0.03% /awstats/icon/browser/

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 1501 3.98% 1132 46.11% /
2 12134 32.17% 159 6.48% /webalizer/usage_202202.html
3 170 0.45% 132 5.38% /webalizer/usage_202009.html
4 337 0.89% 96 3.91% /awstats/
5 416 1.10% 81 3.30% /webalizer/usage_202201.html
6 218 0.58% 72 2.93% /awstats/icon/flags/
7 235 0.62% 70 2.85% /awstats/data/
8 210 0.56% 66 2.69% /awstats/icon/browser/
9 245 0.65% 65 2.65% /awstats/icon/
10 226 0.60% 60 2.44% /awstats/icon/cpu/

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 1501 3.98% 1120 45.57% /
2 12134 32.17% 162 6.59% /webalizer/usage_202202.html
3 170 0.45% 133 5.41% /webalizer/usage_202009.html
4 337 0.89% 98 3.99% /awstats/
5 416 1.10% 80 3.25% /webalizer/usage_202201.html
6 204 0.54% 69 2.81% /awstats/icon/other/
7 218 0.58% 68 2.77% /awstats/icon/flags/
8 245 0.65% 67 2.73% /awstats/icon/
9 210 0.56% 65 2.64% /awstats/icon/browser/
10 226 0.60% 62 2.52% /awstats/icon/cpu/

Top 30 of 1160 Total Sites
# Hits Files KBytes Visits Hostname
1 17877 47.39% 17877 49.48% 267975 15.05% 3 0.12% 185.117.123.35
2 8273 21.93% 8273 22.90% 975518 54.78% 39 1.51% vm1985900.51ssd.had.wf
3 3602 9.55% 3602 9.97% 406554 22.83% 67 2.59% 89-179-107-162.broadband.corbina.ru
4 1016 2.69% 786 2.18% 3627 0.20% 95 3.67% 216.244.66.239
5 962 2.55% 685 1.90% 1151 0.06% 7 0.27% crawl-prodd4-5.babbar.eu
6 803 2.13% 669 1.85% 2100 0.12% 18 0.70% ninja-crawler110.webmeup.com
7 510 1.35% 409 1.13% 1879 0.11% 6 0.23% 109-81.119.185.ip.idealhosting.net.tr
8 274 0.73% 246 0.68% 556 0.03% 6 0.23% ip-173-231-60-198.seostar.co
9 235 0.62% 235 0.65% 27405 1.54% 2 0.08% 48519.vds.hosted-by.hshp.host
10 198 0.52% 194 0.54% 671 0.04% 20 0.77% www.seokicks.de
11 192 0.51% 192 0.53% 23103 1.30% 30 1.16% 109-252-156-150.dynamic.spd-mgts.ru
12 150 0.40% 150 0.42% 18313 1.03% 69 2.67% 51383.vds.hosted-by.hshp.host
13 104 0.28% 104 0.29% 12490 0.70% 1 0.04% 185.236.76.142.deltahost-ptr
14 85 0.23% 85 0.24% 9309 0.52% 5 0.19% 178.158.11.102
15 56 0.15% 51 0.14% 185 0.01% 45 1.74% petalbot-114-119-149-150.petalsearch.com
16 55 0.15% 54 0.15% 173 0.01% 37 1.43% petalbot-114-119-149-168.petalsearch.com
17 52 0.14% 52 0.14% 225 0.01% 42 1.62% petalbot-114-119-149-157.petalsearch.com
18 51 0.14% 51 0.14% 260 0.01% 40 1.55% petalbot-114-119-135-182.petalsearch.com
19 50 0.13% 47 0.13% 347 0.02% 36 1.39% petalbot-114-119-147-75.petalsearch.com
20 50 0.13% 49 0.14% 156 0.01% 43 1.66% petalbot-114-119-149-169.petalsearch.com
21 49 0.13% 49 0.14% 247 0.01% 35 1.35% petalbot-114-119-147-73.petalsearch.com
22 49 0.13% 49 0.14% 135 0.01% 39 1.51% petalbot-114-119-147-74.petalsearch.com
23 48 0.13% 46 0.13% 152 0.01% 41 1.58% petalbot-114-119-149-142.petalsearch.com
24 47 0.12% 40 0.11% 273 0.02% 1 0.04% unn-143-244-44-73.datapacket.com
25 45 0.12% 45 0.12% 159 0.01% 39 1.51% petalbot-114-119-147-87.petalsearch.com
26 41 0.11% 41 0.11% 28 0.00% 36 1.39% static.vnpt.vn
27 39 0.10% 39 0.11% 4693 0.26% 4 0.15% 162-101-238-77.host.cirex.ru
28 39 0.10% 38 0.11% 32 0.00% 1 0.04% ns574870.ip-51-222-40.net
29 39 0.10% 39 0.11% 120 0.01% 31 1.20% petalbot-114-119-149-159.petalsearch.com
30 38 0.10% 35 0.10% 177 0.01% 29 1.12% petalbot-114-119-147-97.petalsearch.com

Top 10 of 1160 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8273 21.93% 8273 22.90% 975518 54.78% 39 1.51% vm1985900.51ssd.had.wf
2 3602 9.55% 3602 9.97% 406554 22.83% 67 2.59% 89-179-107-162.broadband.corbina.ru
3 17877 47.39% 17877 49.48% 267975 15.05% 3 0.12% 185.117.123.35
4 235 0.62% 235 0.65% 27405 1.54% 2 0.08% 48519.vds.hosted-by.hshp.host
5 192 0.51% 192 0.53% 23103 1.30% 30 1.16% 109-252-156-150.dynamic.spd-mgts.ru
6 150 0.40% 150 0.42% 18313 1.03% 69 2.67% 51383.vds.hosted-by.hshp.host
7 104 0.28% 104 0.29% 12490 0.70% 1 0.04% 185.236.76.142.deltahost-ptr
8 85 0.23% 85 0.24% 9309 0.52% 5 0.19% 178.158.11.102
9 39 0.10% 39 0.11% 4693 0.26% 4 0.15% 162-101-238-77.host.cirex.ru
10 1016 2.69% 786 2.18% 3627 0.20% 95 3.67% 216.244.66.239

Top 30 of 181 Total Referrers
# Hits Referrer
1 5891 15.62% - (Direct Request)
2 4665 12.37% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
3 4488 11.90% https://www.bigskycash.org/
4 1434 3.80% https://1fixprint.ru/
5 1082 2.87% https://printstoris.ru/
6 1080 2.86% https://alentaprint.ru/
7 1080 2.86% https://manystock.ru/
8 1080 2.86% https://printmaiki.ru/
9 1080 2.86% https://printvam.ru/
10 1078 2.86% https://printsbook.ru/
11 477 1.26% https://xn--hydr2wb-dn4cki.com
12 463 1.23% https://hydraruzxpsnew4af.top
13 446 1.18% https://hydraruszsxpnew4af.xyz
14 431 1.14% https://xn--hdraruzxspnev4af-fh2i.com
15 408 1.08% https://xn--hydrarzxpnew4af-hw5h.com
16 364 0.96% https://bistrodengi.ru/
17 348 0.92% https://hydraruzapsnew4af.top
18 288 0.76% https://hydraruzapsnew4af.xyz
19 231 0.61% http://vykup365.ru
20 213 0.56% https://www.bigskycash.org/MA/
21 196 0.52% https://www.bigskycash.org/CA/
22 196 0.52% https://www.bigskycash.org/OK/
23 195 0.52% https://www.bigskycash.org/IA/
24 192 0.51% https://www.bigskycash.org/DC/
25 192 0.51% https://www.bigskycash.org/TX/
26 191 0.51% https://www.bigskycash.org/WI/
27 191 0.51% https://www.bigskycash.org/WV/
28 187 0.50% https://www.bigskycash.org/MN/
29 186 0.49% https://www.bigskycash.org/AZ/
30 186 0.49% https://www.bigskycash.org/NH/

Top 15 of 280 Total User Agents
# Hits User Agent
1 1016 2.69% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 962 2.55% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
3 803 2.13% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
4 711 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 708 1.88% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
6 663 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
7 657 1.74% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 607 1.61% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 590 1.56% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 584 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
11 583 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
12 583 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
13 583 1.55% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 580 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
15 580 1.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36

Usage by Country for February 2022

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 20293 53.80% 19829 54.88% 353260 19.84% Unresolved/Unknown
2 8273 21.93% 8273 22.90% 975518 54.78% Wallis and Futuna Islands
3 3868 10.25% 3861 10.69% 434585 24.40% Russian Federation
4 2361 6.26% 1850 5.12% 7141 0.40% Commercial (com)
5 971 2.57% 691 1.91% 1165 0.07% European Union
6 627 1.66% 519 1.44% 4862 0.27% Network (net)
7 511 1.35% 410 1.13% 1880 0.11% Turkey
8 310 0.82% 264 0.73% 1056 0.06% Germany
9 275 0.73% 247 0.68% 557 0.03% Colombia
10 56 0.15% 56 0.15% 39 0.00% Viet Nam
11 46 0.12% 12 0.03% 49 0.00% Czech Republic
12 24 0.06% 22 0.06% 21 0.00% Brazil
13 12 0.03% 12 0.03% 8 0.00% Argentina
14 11 0.03% 6 0.02% 231 0.01% Poland
15 8 0.02% 8 0.02% 6 0.00% Thailand
16 7 0.02% 7 0.02% 5 0.00% Belarus
17 6 0.02% 6 0.02% 224 0.01% Ukraine
18 5 0.01% 5 0.01% 3 0.00% China
19 5 0.01% 3 0.01% 3 0.00% Japan
20 5 0.01% 5 0.01% 3 0.00% Pakistan
21 4 0.01% 4 0.01% 3 0.00% Kenya
22 3 0.01% 3 0.01% 1 0.00% Non-Profit (org)
23 3 0.01% 3 0.01% 2 0.00% Ghana
24 3 0.01% 3 0.01% 2 0.00% Moldova
25 3 0.01% 3 0.01% 1 0.00% Norway
26 3 0.01% 3 0.01% 213 0.01% United States
27 2 0.01% 2 0.01% 1 0.00% Indonesia
28 2 0.01% 2 0.01% 1 0.00% British Indian Ocean Territory
29 2 0.01% 1 0.00% 4 0.00% Italy
30 2 0.01% 2 0.01% 1 0.00% Mexico


Generated by Webalizer Version 2.20