Usage Statistics for drumnotepro.com

Summary Period: April 2022
Generated 01-May-2022 02:06 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 76179
Total Files 74694
Total Pages 74542
Total Visits 2549
Total KBytes 2547289
Total Unique Sites 744
Total Unique URLs 422
Total Unique Referrers 120
Total Unique User Agents 259
. Avg Max
Hits per Hour 105 1128
Hits per Day 2539 16418
Files per Day 2489 16352
Pages per Day 2484 16398
Sites per Day 24 71
Visits per Day 84 173
KBytes per Day 84910 262991
Hits by Response Code
Code 200 - OK 98.05% 74694
Code 206 - Partial Content 0.00% 3
Code 301 - Moved Permanently 0.02% 12
Code 304 - Not Modified 0.01% 8
Code 403 - Forbidden 0.07% 52
Code 404 - Not Found 1.85% 1410

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 178 0.23% 146 0.20% 150 0.20% 67 2.63% 48 6.45% 1313 0.05%
2 547 0.72% 515 0.69% 516 0.69% 103 4.04% 60 8.06% 28912 1.13%
3 688 0.90% 667 0.89% 659 0.88% 71 2.79% 51 6.85% 49376 1.94%
4 869 1.14% 820 1.10% 824 1.11% 89 3.49% 54 7.26% 51960 2.04%
5 985 1.29% 788 1.05% 786 1.05% 73 2.86% 58 7.80% 52807 2.07%
6 865 1.14% 764 1.02% 780 1.05% 61 2.39% 56 7.53% 42353 1.66%
7 563 0.74% 448 0.60% 518 0.69% 68 2.67% 53 7.12% 11039 0.43%
8 1427 1.87% 1408 1.89% 1405 1.88% 112 4.39% 56 7.53% 113844 4.47%
9 1374 1.80% 1330 1.78% 1344 1.80% 155 6.08% 57 7.66% 118396 4.65%
10 1371 1.80% 1346 1.80% 1347 1.81% 173 6.79% 64 8.60% 120593 4.73%
11 1348 1.77% 1325 1.77% 1324 1.78% 92 3.61% 49 6.59% 111763 4.39%
12 1345 1.77% 1315 1.76% 1323 1.77% 128 5.02% 67 9.01% 115021 4.52%
13 1338 1.76% 1289 1.73% 1292 1.73% 102 4.00% 71 9.54% 113105 4.44%
14 1494 1.96% 1431 1.92% 1449 1.94% 93 3.65% 45 6.05% 115412 4.53%
15 1396 1.83% 1372 1.84% 1371 1.84% 102 4.00% 52 6.99% 117909 4.63%
16 1478 1.94% 1445 1.93% 1436 1.93% 105 4.12% 58 7.80% 119376 4.69%
17 1343 1.76% 1321 1.77% 1324 1.78% 73 2.86% 39 5.24% 120088 4.71%
18 1307 1.72% 1277 1.71% 1281 1.72% 85 3.33% 55 7.39% 119243 4.68%
19 1430 1.88% 1400 1.87% 1395 1.87% 128 5.02% 59 7.93% 120177 4.72%
20 862 1.13% 835 1.12% 838 1.12% 56 2.20% 41 5.51% 56449 2.22%
21 6150 8.07% 6127 8.20% 6128 8.22% 63 2.47% 46 6.18% 98062 3.85%
22 16418 21.55% 16352 21.89% 16398 22.00% 61 2.39% 58 7.80% 262991 10.32%
23 7472 9.81% 7451 9.98% 7454 10.00% 52 2.04% 55 7.39% 119753 4.70%
24 11952 15.69% 11787 15.78% 11849 15.90% 51 2.00% 45 6.05% 189742 7.45%
25 9632 12.64% 9586 12.83% 9584 12.86% 71 2.79% 66 8.87% 153999 6.05%
26 310 0.41% 283 0.38% 280 0.38% 69 2.71% 63 8.47% 3432 0.13%
27 483 0.63% 421 0.56% 312 0.42% 105 4.12% 63 8.47% 4003 0.16%
28 636 0.83% 578 0.77% 400 0.54% 70 2.75% 44 5.91% 5894 0.23%
29 416 0.55% 398 0.53% 375 0.50% 48 1.88% 41 5.51% 5500 0.22%
30 502 0.66% 469 0.63% 400 0.54% 72 2.82% 50 6.72% 4779 0.19%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1272 1.67% 41 1241 1.66% 40 1217 1.63% 2548 76454 3.00%
1 62 1867 2.45% 61 1831 2.45% 60 1821 2.44% 2922 87671 3.44%
2 57 1714 2.25% 56 1685 2.26% 55 1660 2.23% 2798 83954 3.30%
3 63 1901 2.50% 61 1851 2.48% 61 1844 2.47% 2954 88614 3.48%
4 58 1746 2.29% 56 1706 2.28% 56 1693 2.27% 2879 86382 3.39%
5 67 2032 2.67% 60 1814 2.43% 59 1786 2.40% 2919 87566 3.44%
6 93 2794 3.67% 92 2770 3.71% 91 2747 3.69% 3345 100343 3.94%
7 112 3378 4.43% 109 3274 4.38% 108 3253 4.36% 3718 111553 4.38%
8 112 3384 4.44% 110 3324 4.45% 110 3312 4.44% 3743 112305 4.41%
9 106 3203 4.20% 104 3136 4.20% 104 3131 4.20% 3506 105191 4.13%
10 104 3134 4.11% 103 3091 4.14% 102 3073 4.12% 3574 107232 4.21%
11 119 3595 4.72% 118 3550 4.75% 117 3528 4.73% 3700 110994 4.36%
12 115 3464 4.55% 114 3421 4.58% 114 3426 4.60% 3705 111163 4.36%
13 142 4268 5.60% 140 4219 5.65% 140 4219 5.66% 4107 123207 4.84%
14 138 4147 5.44% 137 4115 5.51% 136 4106 5.51% 3998 119948 4.71%
15 150 4513 5.92% 149 4480 6.00% 148 4464 5.99% 4146 124380 4.88%
16 160 4809 6.31% 159 4773 6.39% 158 4756 6.38% 4435 133061 5.22%
17 175 5252 6.89% 169 5082 6.80% 172 5177 6.95% 4539 136167 5.35%
18 176 5280 6.93% 171 5140 6.88% 171 5152 6.91% 4504 135108 5.30%
19 173 5208 6.84% 172 5162 6.91% 172 5169 6.93% 4618 138540 5.44%
20 162 4861 6.38% 160 4806 6.43% 160 4816 6.46% 4395 131850 5.18%
21 73 2201 2.89% 71 2148 2.88% 70 2127 2.85% 2895 86855 3.41%
22 36 1095 1.44% 34 1036 1.39% 34 1040 1.40% 2479 74379 2.92%
23 35 1061 1.39% 34 1039 1.39% 34 1025 1.38% 2479 74371 2.92%

Top 30 of 422 Total URLs
# Hits KBytes URL
1 55396 72.72% 893238 35.07% /webalizer/
2 16139 21.19% 1625544 63.81% /webalizer/usage_202204.html
3 1033 1.36% 382 0.01% /
4 183 0.24% 66 0.00% /awstats/
5 130 0.17% 70 0.00% /awstats/data/
6 126 0.17% 54 0.00% /awstats/icon/
7 117 0.15% 11919 0.47% /webalizer/usage_202203.html
8 92 0.12% 47 0.00% /awstats/icon/clock/
9 87 0.11% 44 0.00% /awstats/icon/cpu/
10 84 0.11% 164 0.01% /awstats/icon/os/
11 83 0.11% 191 0.01% /awstats/icon/browser/
12 78 0.10% 317 0.01% /awstats/icon/flags/
13 74 0.10% 5573 0.22% /webalizer/usage_202009.html
14 72 0.09% 77 0.00% /awstats/icon/mime/
15 67 0.09% 51 0.00% /awstats/icon/other/
16 24 0.03% 381 0.01% /webalizer/usage_202008.html
17 22 0.03% 3 0.00% /icons/blank.gif
18 22 0.03% 282 0.01% /webalizer/usage_202012.html
19 21 0.03% 252 0.01% /webalizer/usage_202007.html
20 21 0.03% 162 0.01% /webalizer/usage_202103.html
21 21 0.03% 167 0.01% /webalizer/usage_202110.html
22 20 0.03% 256 0.01% /webalizer/usage_202106.html
23 19 0.02% 169 0.01% /webalizer/usage_202111.html
24 18 0.02% 142 0.01% /webalizer/usage_202011.html
25 18 0.02% 138 0.01% /webalizer/usage_202102.html
26 18 0.02% 250 0.01% /webalizer/usage_202104.html
27 18 0.02% 144 0.01% /webalizer/usage_202109.html
28 18 0.02% 154 0.01% /webalizer/usage_202112.html
29 18 0.02% 276 0.01% /webalizer/usage_202201.html
30 18 0.02% 157 0.01% /webalizer/usage_202202.html

Top 10 of 422 Total URLs By KBytes
# Hits KBytes URL
1 16139 21.19% 1625544 63.81% /webalizer/usage_202204.html
2 55396 72.72% 893238 35.07% /webalizer/
3 117 0.15% 11919 0.47% /webalizer/usage_202203.html
4 74 0.10% 5573 0.22% /webalizer/usage_202009.html
5 16 0.02% 1250 0.05% /awstats/data/awstats012022.drumnotepro.com.txt
6 1033 1.36% 382 0.01% /
7 24 0.03% 381 0.01% /webalizer/usage_202008.html
8 15 0.02% 349 0.01% /awstats/data/awstats022022.drumnotepro.com.txt
9 78 0.10% 317 0.01% /awstats/icon/flags/
10 22 0.03% 282 0.01% /webalizer/usage_202012.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 1033 1.36% 790 32.46% /
2 55396 72.72% 478 19.64% /webalizer/
3 16139 21.19% 277 11.38% /webalizer/usage_202204.html
4 183 0.24% 99 4.07% /awstats/
5 117 0.15% 70 2.88% /webalizer/usage_202203.html
6 130 0.17% 66 2.71% /awstats/data/
7 126 0.17% 65 2.67% /awstats/icon/
8 92 0.12% 59 2.42% /awstats/icon/clock/
9 84 0.11% 56 2.30% /awstats/icon/os/
10 83 0.11% 52 2.14% /awstats/icon/browser/

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 1033 1.36% 775 31.83% /
2 55396 72.72% 489 20.08% /webalizer/
3 16139 21.19% 278 11.42% /webalizer/usage_202204.html
4 183 0.24% 99 4.07% /awstats/
5 130 0.17% 72 2.96% /awstats/data/
6 117 0.15% 71 2.92% /webalizer/usage_202203.html
7 126 0.17% 62 2.55% /awstats/icon/
8 84 0.11% 57 2.34% /awstats/icon/os/
9 87 0.11% 56 2.30% /awstats/icon/cpu/
10 92 0.12% 53 2.18% /awstats/icon/clock/

Top 30 of 744 Total Sites
# Hits Files KBytes Visits Hostname
1 49654 65.18% 49654 66.48% 801350 31.46% 5 0.20% 185.117.123.35
2 15883 20.85% 15883 21.26% 1602004 62.89% 121 4.75% vm1985900.51ssd.had.wf
3 1875 2.46% 1875 2.51% 30260 1.19% 8 0.31% 45.74.54.2
4 1594 2.09% 1594 2.13% 25719 1.01% 16 0.63% 195-130.static.spheral.ru
5 536 0.70% 433 0.58% 1917 0.08% 51 2.00% 216.244.66.239
6 405 0.53% 405 0.54% 6536 0.26% 1 0.04% 194-59.static.ipcserver.net
7 375 0.49% 375 0.50% 6051 0.24% 125 4.90% 37-9-57-2.as42831.net
8 369 0.48% 293 0.39% 1189 0.05% 9 0.35% ninja-crawler110.webmeup.com
9 232 0.30% 232 0.31% 3742 0.15% 2 0.08% vm3412311.1nvme.had.wf
10 199 0.26% 199 0.27% 3212 0.13% 1 0.04% 195-130.static.ipcserver.net
11 195 0.26% 105 0.14% 346 0.01% 2 0.08% adsl-ull-115-241.45-151.wind.it
12 189 0.25% 189 0.25% 3048 0.12% 62 2.43% unn-156-146-33-241.cdn77.com
13 180 0.24% 180 0.24% 2904 0.11% 60 2.35% 5.253.114.65
14 177 0.23% 0 0.00% 240 0.01% 1 0.04% 20.213.144.219
15 140 0.18% 140 0.19% 2259 0.09% 47 1.84% 194.127.172.51
16 108 0.14% 108 0.14% 1742 0.07% 36 1.41% 5.253.114.67
17 101 0.13% 98 0.13% 340 0.01% 73 2.86% petalbot-114-119-149-169.petalsearch.com
18 99 0.13% 97 0.13% 378 0.01% 10 0.39% www.seokicks.de
19 98 0.13% 98 0.13% 1581 0.06% 33 1.29% ns1648.ztomy.com
20 96 0.13% 0 0.00% 130 0.01% 1 0.04% 191.101.174.90
21 95 0.12% 93 0.12% 387 0.02% 70 2.75% petalbot-114-119-149-157.petalsearch.com
22 93 0.12% 93 0.12% 1499 0.06% 27 1.06% unn-199-38-0-127-33.datapacket.com
23 91 0.12% 88 0.12% 403 0.02% 68 2.67% petalbot-114-119-149-150.petalsearch.com
24 91 0.12% 88 0.12% 421 0.02% 67 2.63% petalbot-114-119-149-159.petalsearch.com
25 90 0.12% 90 0.12% 1452 0.06% 5 0.20% 172.94.125.84
26 88 0.12% 88 0.12% 511 0.02% 70 2.75% petalbot-114-119-149-168.petalsearch.com
27 85 0.11% 83 0.11% 294 0.01% 67 2.63% petalbot-114-119-149-142.petalsearch.com
28 83 0.11% 62 0.08% 542 0.02% 1 0.04% 64.62.252.174
29 70 0.09% 70 0.09% 7406 0.29% 40 1.57% 84.54.30.112
30 70 0.09% 68 0.09% 398 0.02% 53 2.08% petalbot-114-119-135-182.petalsearch.com

Top 10 of 744 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15883 20.85% 15883 21.26% 1602004 62.89% 121 4.75% vm1985900.51ssd.had.wf
2 49654 65.18% 49654 66.48% 801350 31.46% 5 0.20% 185.117.123.35
3 1875 2.46% 1875 2.51% 30260 1.19% 8 0.31% 45.74.54.2
4 1594 2.09% 1594 2.13% 25719 1.01% 16 0.63% 195-130.static.spheral.ru
5 70 0.09% 70 0.09% 7406 0.29% 40 1.57% 84.54.30.112
6 68 0.09% 68 0.09% 7235 0.28% 36 1.41% 77.83.81.134
7 63 0.08% 63 0.08% 6685 0.26% 40 1.57% 81.16.142.59
8 405 0.53% 405 0.54% 6536 0.26% 1 0.04% 194-59.static.ipcserver.net
9 375 0.49% 375 0.50% 6051 0.24% 125 4.90% 37-9-57-2.as42831.net
10 57 0.07% 57 0.08% 6008 0.24% 37 1.45% 109.94.211.110

Top 30 of 120 Total Referrers
# Hits Referrer
1 11528 15.13% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
2 11499 15.09% https://www.bigskycash.org/
3 5423 7.12% - (Direct Request)
4 2242 2.94% https://foxprint24.ru/
5 2242 2.94% https://futbolki-na-zakaz.ru/
6 2242 2.94% https://hooli-print.ru/
7 2242 2.94% https://print-or.ru/
8 2242 2.94% https://printandbuy.ru/
9 2242 2.94% https://superprints.ru/
10 1793 2.35% https://babushky.me
11 811 1.06% https://futbolki-likee.ru/
12 810 1.06% https://futbolki-armiya-rossii.ru/
13 810 1.06% https://tiktok-futbolki.ru/
14 776 1.02% https://el-naturalista.net/dating-apps/
15 576 0.76% https://www.bigskycash.org/LA/
16 571 0.75% https://www.bigskycash.org/KY/
17 570 0.75% https://www.bigskycash.org/TN/
18 568 0.75% https://www.bigskycash.org/CA/
19 567 0.74% https://www.bigskycash.org/GA/
20 566 0.74% https://www.bigskycash.org/AZ/
21 562 0.74% https://www.bigskycash.org/VT/
22 562 0.74% https://www.bigskycash.org/WY/
23 559 0.73% https://www.bigskycash.org/OR/
24 558 0.73% https://www.bigskycash.org/WA/
25 552 0.72% https://www.bigskycash.org/IL/
26 549 0.72% https://www.bigskycash.org/VA/
27 547 0.72% https://www.bigskycash.org/DC/
28 545 0.72% https://www.bigskycash.org/MO/
29 545 0.72% https://www.bigskycash.org/OK/
30 545 0.72% https://www.bigskycash.org/RI/

Top 15 of 259 Total User Agents
# Hits User Agent
1 1630 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
2 1611 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
3 1604 2.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
4 1596 2.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
5 1591 2.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47
6 1583 2.08% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
7 1579 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
8 1578 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
9 1577 2.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
10 1571 2.06% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 1568 2.06% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
12 1567 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
13 1564 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
14 1561 2.05% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
15 1555 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36

Usage by Country for April 2022

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 53893 70.75% 53203 71.23% 883849 34.70% Unresolved/Unknown
2 16115 21.15% 16115 21.57% 1605746 63.04% Wallis and Futuna Islands
3 2295 3.01% 1819 2.44% 11652 0.46% Commercial (com)
4 1647 2.16% 1544 2.07% 17724 0.70% Network (net)
5 1606 2.11% 1603 2.15% 26162 1.03% Russian Federation
6 245 0.32% 180 0.24% 702 0.03% Germany
7 195 0.26% 105 0.14% 346 0.01% Italy
8 60 0.08% 60 0.08% 968 0.04% Australia
9 42 0.06% 20 0.03% 57 0.00% Czech Republic
10 14 0.02% 10 0.01% 15 0.00% European Union
11 13 0.02% 7 0.01% 10 0.00% Colombia
12 11 0.01% 10 0.01% 9 0.00% Switzerland
13 11 0.01% 1 0.00% 9 0.00% Japan
14 6 0.01% 3 0.00% 12 0.00% Brazil
15 6 0.01% 4 0.01% 6 0.00% Norway
16 5 0.01% 3 0.00% 11 0.00% Non-Profit (org)
17 5 0.01% 1 0.00% 5 0.00% Generic TLD (info)
18 4 0.01% 3 0.00% 2 0.00% New Zealand
19 2 0.00% 2 0.00% 1 0.00% China
20 2 0.00% 2 0.00% 1 0.00% Kenya
21 1 0.00% 1 0.00% 0 0.00% India
22 1 0.00% 1 0.00% 1 0.00% Mexico


Generated by Webalizer Version 2.20