Usage Statistics for drumnotepro.com

Summary Period: October 2022
Generated 01-Nov-2022 02:09 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 65370
Total Files 61644
Total Pages 63394
Total Visits 11712
Total KBytes 2117868
Total Unique Sites 1375
Total Unique URLs 165
Total Unique Referrers 278
Total Unique User Agents 279
. Avg Max
Hits per Hour 87 284
Hits per Day 2108 2916
Files per Day 1988 2812
Pages per Day 2044 2873
Sites per Day 44 223
Visits per Day 377 479
KBytes per Day 68318 213096
Hits by Response Code
Code 200 - OK 94.30% 61644
Code 206 - Partial Content 2.55% 1667
Code 301 - Moved Permanently 0.04% 29
Code 304 - Not Modified 0.33% 216
Code 403 - Forbidden 0.07% 43
Code 404 - Not Found 2.71% 1771

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 850 1.30% 776 1.26% 804 1.27% 336 2.87% 223 16.22% 45401 2.14%
2 738 1.13% 623 1.01% 682 1.08% 273 2.33% 162 11.78% 42400 2.00%
3 1356 2.07% 1270 2.06% 1284 2.03% 309 2.64% 202 14.69% 66056 3.12%
4 1774 2.71% 1678 2.72% 1708 2.69% 418 3.57% 138 10.04% 47208 2.23%
5 1160 1.77% 1086 1.76% 1110 1.75% 460 3.93% 93 6.76% 20118 0.95%
6 1992 3.05% 1891 3.07% 1914 3.02% 479 4.09% 107 7.78% 33710 1.59%
7 1075 1.64% 979 1.59% 1028 1.62% 350 2.99% 105 7.64% 17420 0.82%
8 1594 2.44% 1509 2.45% 1533 2.42% 269 2.30% 84 6.11% 27402 1.29%
9 2162 3.31% 2015 3.27% 2122 3.35% 312 2.66% 97 7.05% 38314 1.81%
10 2526 3.86% 2448 3.97% 2469 3.89% 356 3.04% 103 7.49% 46567 2.20%
11 2703 4.13% 2519 4.09% 2565 4.05% 380 3.24% 116 8.44% 46365 2.19%
12 2078 3.18% 2014 3.27% 2048 3.23% 336 2.87% 89 6.47% 38317 1.81%
13 2873 4.39% 2717 4.41% 2786 4.39% 424 3.62% 110 8.00% 49115 2.32%
14 2446 3.74% 2350 3.81% 2398 3.78% 351 3.00% 104 7.56% 44539 2.10%
15 2184 3.34% 2071 3.36% 2146 3.39% 371 3.17% 101 7.35% 39479 1.86%
16 2111 3.23% 2009 3.26% 2033 3.21% 380 3.24% 83 6.04% 38179 1.80%
17 2367 3.62% 2297 3.73% 2325 3.67% 413 3.53% 101 7.35% 46114 2.18%
18 2886 4.41% 2812 4.56% 2831 4.47% 381 3.25% 106 7.71% 51895 2.45%
19 2560 3.92% 2483 4.03% 2518 3.97% 434 3.71% 112 8.15% 47174 2.23%
20 2178 3.33% 2066 3.35% 2117 3.34% 253 2.16% 102 7.42% 36090 1.70%
21 2353 3.60% 2213 3.59% 2247 3.54% 305 2.60% 95 6.91% 40144 1.90%
22 2140 3.27% 1981 3.21% 2065 3.26% 404 3.45% 106 7.71% 36269 1.71%
23 1878 2.87% 1745 2.83% 1814 2.86% 418 3.57% 111 8.07% 31568 1.49%
24 1572 2.40% 1426 2.31% 1525 2.41% 369 3.15% 97 7.05% 45955 2.17%
25 1817 2.78% 1632 2.65% 1742 2.75% 414 3.53% 106 7.71% 59855 2.83%
26 2407 3.68% 2185 3.54% 2276 3.59% 464 3.96% 122 8.87% 100327 4.74%
27 2543 3.89% 2394 3.88% 2505 3.95% 462 3.94% 105 7.64% 172574 8.15%
28 2860 4.38% 2722 4.42% 2776 4.38% 456 3.89% 116 8.44% 203014 9.59%
29 2719 4.16% 2594 4.21% 2670 4.21% 425 3.63% 110 8.00% 213096 10.06%
30 2916 4.46% 2700 4.38% 2873 4.53% 476 4.06% 112 8.15% 211247 9.97%
31 2552 3.90% 2439 3.96% 2480 3.91% 459 3.92% 92 6.69% 181956 8.59%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 84 2628 4.02% 78 2422 3.93% 83 2583 4.07% 2739 84900 4.01%
1 87 2708 4.14% 80 2506 4.07% 84 2622 4.14% 2743 85035 4.02%
2 87 2720 4.16% 82 2554 4.14% 84 2618 4.13% 2695 83553 3.95%
3 86 2666 4.08% 82 2543 4.13% 84 2616 4.13% 2705 83846 3.96%
4 80 2490 3.81% 75 2341 3.80% 77 2402 3.79% 2545 78895 3.73%
5 81 2517 3.85% 77 2392 3.88% 79 2451 3.87% 2645 81998 3.87%
6 84 2631 4.02% 78 2447 3.97% 80 2495 3.94% 2622 81281 3.84%
7 79 2454 3.75% 75 2348 3.81% 77 2405 3.79% 2619 81192 3.83%
8 82 2557 3.91% 78 2434 3.95% 80 2506 3.95% 2749 85224 4.02%
9 94 2918 4.46% 88 2728 4.43% 91 2824 4.45% 2828 87671 4.14%
10 88 2730 4.18% 82 2547 4.13% 84 2625 4.14% 2830 87731 4.14%
11 88 2735 4.18% 80 2497 4.05% 83 2588 4.08% 2852 88399 4.17%
12 86 2688 4.11% 82 2549 4.14% 84 2616 4.13% 2853 88431 4.18%
13 86 2672 4.09% 82 2550 4.14% 84 2610 4.12% 2900 89915 4.25%
14 88 2757 4.22% 85 2636 4.28% 86 2673 4.22% 2873 89075 4.21%
15 87 2724 4.17% 83 2602 4.22% 84 2626 4.14% 2855 88518 4.18%
16 90 2798 4.28% 86 2689 4.36% 87 2714 4.28% 2995 92837 4.38%
17 89 2788 4.26% 86 2687 4.36% 87 2711 4.28% 3029 93900 4.43%
18 89 2788 4.26% 87 2702 4.38% 88 2737 4.32% 3078 95425 4.51%
19 90 2811 4.30% 86 2684 4.35% 87 2715 4.28% 3024 93756 4.43%
20 99 3085 4.72% 94 2936 4.76% 97 3026 4.77% 3148 97580 4.61%
21 93 2903 4.44% 84 2620 4.25% 90 2809 4.43% 3005 93160 4.40%
22 90 2819 4.31% 85 2661 4.32% 88 2752 4.34% 2996 92870 4.39%
23 89 2783 4.26% 82 2569 4.17% 86 2670 4.21% 2990 92677 4.38%

Top 30 of 165 Total URLs
# Hits KBytes URL
1 47848 73.20% 931529 43.98% /webalizer/
2 8469 12.96% 1018604 48.10% /webalizer/usage_202210.html
3 3074 4.70% 506 0.02% /
4 1201 1.84% 145359 6.86% /webalizer/usage_202209.html
5 204 0.31% 73 0.00% /awstats/
6 178 0.27% 122 0.01% /awstats/data/
7 136 0.21% 62 0.00% /awstats/icon/
8 121 0.19% 99 0.00% /awstats/icon/other/
9 120 0.18% 65 0.00% /awstats/icon/cpu/
10 118 0.18% 320 0.02% /awstats/icon/browser/
11 116 0.18% 64 0.00% /awstats/icon/clock/
12 116 0.18% 256 0.01% /awstats/icon/os/
13 115 0.18% 142 0.01% /awstats/icon/mime/
14 111 0.17% 624 0.03% /awstats/icon/flags/
15 59 0.09% 1021 0.05% /webalizer/usage_202009.html
16 44 0.07% 6 0.00% /icons/blank.gif
17 41 0.06% 9 0.00% /icons/folder.gif
18 37 0.06% 398 0.02% /webalizer/usage_202106.html
19 36 0.06% 369 0.02% /webalizer/usage_202010.html
20 36 0.06% 366 0.02% /webalizer/usage_202103.html
21 36 0.06% 484 0.02% /webalizer/usage_202104.html
22 36 0.06% 408 0.02% /webalizer/usage_202205.html
23 36 0.06% 419 0.02% /webalizer/usage_202207.html
24 35 0.05% 475 0.02% /webalizer/usage_202012.html
25 35 0.05% 388 0.02% /webalizer/usage_202107.html
26 35 0.05% 393 0.02% /webalizer/usage_202112.html
27 35 0.05% 565 0.03% /webalizer/usage_202208.html
28 34 0.05% 262 0.01% /webalizer/usage_202006.html
29 34 0.05% 443 0.02% /webalizer/usage_202008.html
30 34 0.05% 362 0.02% /webalizer/usage_202101.html

Top 10 of 165 Total URLs By KBytes
# Hits KBytes URL
1 8469 12.96% 1018604 48.10% /webalizer/usage_202210.html
2 47848 73.20% 931529 43.98% /webalizer/
3 1201 1.84% 145359 6.86% /webalizer/usage_202209.html
4 17 0.03% 1128 0.05% /awstats/data/awstats012022.drumnotepro.com.txt
5 59 0.09% 1021 0.05% /webalizer/usage_202009.html
6 111 0.17% 624 0.03% /awstats/icon/flags/
7 35 0.05% 565 0.03% /webalizer/usage_202208.html
8 3074 4.70% 506 0.02% /
9 33 0.05% 500 0.02% /webalizer/usage_202206.html
10 14 0.02% 499 0.02% /awstats/data/awstats082022.drumnotepro.com.txt

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 47848 73.20% 9648 83.04% /webalizer/
2 3074 4.70% 1222 10.52% /
3 204 0.31% 77 0.66% /awstats/
4 178 0.27% 75 0.65% /awstats/data/
5 1201 1.84% 49 0.42% /webalizer/usage_202209.html
6 121 0.19% 46 0.40% /awstats/icon/other/
7 120 0.18% 41 0.35% /awstats/icon/cpu/
8 116 0.18% 40 0.34% /awstats/icon/os/
9 136 0.21% 37 0.32% /awstats/icon/
10 115 0.18% 37 0.32% /awstats/icon/mime/

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 47848 73.20% 9644 83.07% /webalizer/
2 3074 4.70% 1199 10.33% /
3 178 0.27% 80 0.69% /awstats/data/
4 204 0.31% 75 0.65% /awstats/
5 1201 1.84% 54 0.47% /webalizer/usage_202209.html
6 121 0.19% 52 0.45% /awstats/icon/other/
7 120 0.18% 43 0.37% /awstats/icon/cpu/
8 115 0.18% 38 0.33% /awstats/icon/mime/
9 118 0.18% 36 0.31% /awstats/icon/browser/
10 111 0.17% 36 0.31% /awstats/icon/flags/

Top 30 of 1375 Total Sites
# Hits Files KBytes Visits Hostname
1 5188 7.94% 5188 8.42% 626099 29.56% 1 0.01% vm711319.stark-industries.solutions
2 4068 6.22% 4068 6.60% 79545 3.76% 1 0.01% 95-165-147-31.static.spd-mgts.ru
3 3128 4.79% 3128 5.07% 61163 2.89% 88 0.75% host-89-22-237-236.hosted-by-vdsina.ru
4 2764 4.23% 2764 4.48% 54046 2.55% 327 2.79% 120.237.144.57
5 2580 3.95% 2580 4.19% 50448 2.38% 370 3.16% 120.196.188.21
6 2518 3.85% 2518 4.08% 49237 2.32% 214 1.83% vps-18b67d6d.vps.ovh.ca
7 2476 3.79% 2476 4.02% 48413 2.29% 192 1.64% 81.200.123.74
8 2454 3.75% 2453 3.98% 47868 2.26% 405 3.46% 5x18x217x193.static-business.spb.ertelecom.ru
9 2376 3.63% 2376 3.85% 46459 2.19% 378 3.23% 112.49.34.128
10 2256 3.45% 2256 3.66% 44113 2.08% 373 3.18% hebei.22.121.in-addr.arpa
11 2220 3.40% 2220 3.60% 43409 2.05% 2 0.02% v1332506.hosted-by-vdsina.ru
12 1887 2.89% 1887 3.06% 229243 10.82% 5 0.04% host-176-124-215-108.hosted-by-vdsina.ru
13 1667 2.55% 1667 2.70% 0 0.00% 315 2.69% 91.225.162.3
14 1613 2.47% 1613 2.62% 31538 1.49% 193 1.65% 211.138.173.110
15 1386 2.12% 1386 2.25% 27102 1.28% 152 1.30% 183.237.45.34
16 1363 2.09% 1363 2.21% 26652 1.26% 423 3.61% n219078228211.netvigator.com
17 1349 2.06% 1349 2.19% 160207 7.56% 1 0.01% vm1985900.51ssd.had.wf
18 1198 1.83% 1198 1.94% 23425 1.11% 457 3.90% 112.54.41.177
19 1124 1.72% 1124 1.82% 21978 1.04% 164 1.40% 111.85.159.65
20 1118 1.71% 1118 1.81% 21863 1.03% 137 1.17% 174.138.16.96
21 1109 1.70% 1109 1.80% 136216 6.43% 38 0.32% 37-115-193-107.broadband.kyivstar.net
22 1050 1.61% 1050 1.70% 20532 0.97% 263 2.25% 42-3-27-014.ptr.netvigator.com
23 904 1.38% 904 1.47% 17677 0.83% 138 1.18% 60.214.128.150
24 857 1.31% 857 1.39% 16759 0.79% 146 1.25% 41.93.71.4
25 798 1.22% 798 1.29% 15605 0.74% 171 1.46% no-data
26 771 1.18% 572 0.93% 2942 0.14% 23 0.20% ninja-crawler110.webmeup.com
27 665 1.02% 665 1.08% 12617 0.60% 126 1.08% hn.kd.ny.adsl
28 617 0.94% 617 1.00% 12066 0.57% 171 1.46% 139.59.88.145
29 553 0.85% 553 0.90% 10814 0.51% 97 0.83% 82.152.212.118.adsl-pool.jx.chinaunicom.com
30 551 0.84% 551 0.89% 10775 0.51% 99 0.85% 120.197.219.82

Top 10 of 1375 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5188 7.94% 5188 8.42% 626099 29.56% 1 0.01% vm711319.stark-industries.solutions
2 1887 2.89% 1887 3.06% 229243 10.82% 5 0.04% host-176-124-215-108.hosted-by-vdsina.ru
3 1349 2.06% 1349 2.19% 160207 7.56% 1 0.01% vm1985900.51ssd.had.wf
4 1109 1.70% 1109 1.80% 136216 6.43% 38 0.32% 37-115-193-107.broadband.kyivstar.net
5 4068 6.22% 4068 6.60% 79545 3.76% 1 0.01% 95-165-147-31.static.spd-mgts.ru
6 3128 4.79% 3128 5.07% 61163 2.89% 88 0.75% host-89-22-237-236.hosted-by-vdsina.ru
7 2764 4.23% 2764 4.48% 54046 2.55% 327 2.79% 120.237.144.57
8 2580 3.95% 2580 4.19% 50448 2.38% 370 3.16% 120.196.188.21
9 2518 3.85% 2518 4.08% 49237 2.32% 214 1.83% vps-18b67d6d.vps.ovh.ca
10 2476 3.79% 2476 4.02% 48413 2.29% 192 1.64% 81.200.123.74

Top 30 of 278 Total Referrers
# Hits Referrer
1 13447 20.57% https://evakuator-kronshtadt.ru/
2 6288 9.62% http://proserial.org
3 5729 8.76% https://evakuator-kurortniy.ru/price/
4 5079 7.77% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
5 4995 7.64% - (Direct Request)
6 3522 5.39% https://schoolofwoodcarving.com/
7 2630 4.02% https://reshim24.com
8 2478 3.79% http://org78.ru/company_53061/
9 2402 3.67% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
10 1996 3.05% https://adac.spb.ru/nashi-partnyory/
11 1662 2.54% https://schoolofwoodcarving.io/
12 1419 2.17% https://heaad.ru
13 1349 2.06% https://www.instagram.com/chudoballons.me/
14 1272 1.95% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
15 1268 1.94% https://1c8v.ru
16 1259 1.93% https://911.spb.ru/evakuator-leningradskaya-oblast/
17 1191 1.82% https://idyllmetal.ru
18 944 1.44% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
19 943 1.44% https://www.facebook.com/woodcarvergrabovetskiy
20 862 1.32% https://oplati-me.ru/
21 400 0.61% http://hroni.ru/tools/analysis/evakuator-kronshtadt.ru
22 149 0.23% http://rulide.xobor.de/
23 108 0.17% http://solianbillig.populr.me/
24 88 0.13% http://www.jotform.com/222978634683370
25 62 0.09% https://januvia.mywibes.com/xelevia/
26 62 0.09% https://www.google.com
27 58 0.09% https://misoprostfarmaciamx.populr.me/misoprostventa
28 56 0.09% http://feldene.xobor.de/
29 48 0.07% https://eu.jotform.com/222978634683370
30 47 0.07% https://mega555kf7lsmb45yd6etzginolhxxi6ytdoma2rf77ng.com

Top 15 of 279 Total User Agents
# Hits User Agent
1 2982 4.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 2965 4.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 2945 4.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1673 2.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 1618 2.48% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 1577 2.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 1566 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 1564 2.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 1551 2.37% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 1550 2.37% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 1547 2.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 1540 2.36% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 1537 2.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
14 1534 2.35% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1532 2.34% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for October 2022

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 33516 51.27% 32845 53.28% 1126643 53.20% Unresolved/Unknown
2 14013 21.44% 14007 22.72% 465874 22.00% Russian Federation
3 7334 11.22% 6570 10.66% 94196 4.45% Commercial (com)
4 2627 4.02% 2534 4.11% 49415 2.33% Canada
5 2263 3.46% 2263 3.67% 44249 2.09% Address Routing (arpa)
6 2032 3.11% 1781 2.89% 151328 7.15% Network (net)
7 1349 2.06% 1349 2.19% 160207 7.56% Wallis and Futuna Islands
8 725 1.11% 541 0.88% 2718 0.13% Germany
9 290 0.44% 288 0.47% 5173 0.24% China
10 260 0.40% 250 0.41% 1861 0.09% European Union
11 194 0.30% 194 0.31% 3794 0.18% Ukraine
12 151 0.23% 147 0.24% 2128 0.10% Colombia
13 146 0.22% 146 0.24% 2854 0.13% Singapore
14 78 0.12% 78 0.13% 1524 0.07% Brazil
15 54 0.08% 45 0.07% 202 0.01% Non-Profit (org)
16 47 0.07% 23 0.04% 78 0.00% Czech Republic
17 24 0.04% 4 0.01% 60 0.00% Thailand
18 21 0.03% 20 0.03% 395 0.02% Chile
19 19 0.03% 19 0.03% 372 0.02% Greece
20 19 0.03% 19 0.03% 360 0.02% Viet Nam
21 18 0.03% 13 0.02% 272 0.01% Spain
22 18 0.03% 17 0.03% 332 0.02% Indonesia
23 17 0.03% 17 0.03% 332 0.02% Ecuador
24 17 0.03% 17 0.03% 332 0.02% Hong Kong
25 13 0.02% 12 0.02% 236 0.01% India
26 11 0.02% 11 0.02% 1239 0.06% Belarus
27 10 0.02% 10 0.02% 195 0.01% Mexico
28 9 0.01% 6 0.01% 8 0.00% Australia
29 9 0.01% 6 0.01% 79 0.00% Norway
30 9 0.01% 9 0.01% 176 0.01% Poland


Generated by Webalizer Version 2.20