Usage Statistics for drumnotepro.com

Summary Period: December 2022
Generated 01-Jan-2023 02:09 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 52978
Total Files 48392
Total Pages 50779
Total Visits 7445
Total KBytes 1485881
Total Unique Sites 1687
Total Unique URLs 306
Total Unique Referrers 225
Total Unique User Agents 346
. Avg Max
Hits per Hour 71 248
Hits per Day 1708 2268
Files per Day 1561 2108
Pages per Day 1638 2190
Sites per Day 54 248
Visits per Day 240 422
KBytes per Day 47932 76308
Hits by Response Code
Code 200 - OK 91.34% 48392
Code 206 - Partial Content 3.94% 2089
Code 301 - Moved Permanently 0.04% 21
Code 304 - Not Modified 1.02% 540
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.15% 81
Code 404 - Not Found 3.50% 1854

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
1 2248 4.24% 2077 4.29% 2190 4.31% 352 4.73% 146 8.65% 70147 4.72%
2 2070 3.91% 1861 3.85% 1953 3.85% 282 3.79% 123 7.29% 64744 4.36%
3 1535 2.90% 1421 2.94% 1488 2.93% 264 3.55% 99 5.87% 56201 3.78%
4 1939 3.66% 1661 3.43% 1878 3.70% 282 3.79% 104 6.16% 60873 4.10%
5 2189 4.13% 2061 4.26% 2142 4.22% 366 4.92% 129 7.65% 67278 4.53%
6 2268 4.28% 2074 4.29% 2173 4.28% 422 5.67% 223 13.22% 66161 4.45%
7 2002 3.78% 1918 3.96% 1968 3.88% 293 3.94% 98 5.81% 66455 4.47%
8 1969 3.72% 1898 3.92% 1925 3.79% 312 4.19% 122 7.23% 66510 4.48%
9 2228 4.21% 2043 4.22% 2167 4.27% 358 4.81% 125 7.41% 70821 4.77%
10 1596 3.01% 1424 2.94% 1516 2.99% 284 3.81% 126 7.47% 56133 3.78%
11 1550 2.93% 1335 2.76% 1462 2.88% 270 3.63% 96 5.69% 54542 3.67%
12 1573 2.97% 1416 2.93% 1520 2.99% 265 3.56% 86 5.10% 55095 3.71%
13 1834 3.46% 1665 3.44% 1690 3.33% 245 3.29% 88 5.22% 59376 4.00%
14 279 0.53% 134 0.28% 204 0.40% 78 1.05% 85 5.04% 383 0.03%
15 1556 2.94% 1380 2.85% 1437 2.83% 175 2.35% 89 5.28% 25501 1.72%
16 2091 3.95% 1997 4.13% 2036 4.01% 190 2.55% 107 6.34% 39120 2.63%
17 2172 4.10% 2108 4.36% 2075 4.09% 242 3.25% 151 8.95% 41227 2.77%
18 2251 4.25% 2107 4.35% 2171 4.28% 222 2.98% 126 7.47% 41133 2.77%
19 2021 3.81% 1792 3.70% 1924 3.79% 230 3.09% 115 6.82% 35997 2.42%
20 1699 3.21% 1602 3.31% 1654 3.26% 243 3.26% 107 6.34% 30663 2.06%
21 1762 3.33% 1636 3.38% 1731 3.41% 341 4.58% 127 7.53% 31518 2.12%
22 569 1.07% 484 1.00% 534 1.05% 146 1.96% 87 5.16% 9029 0.61%
23 914 1.73% 798 1.65% 861 1.70% 107 1.44% 88 5.22% 27737 1.87%
24 2021 3.81% 1908 3.94% 1999 3.94% 235 3.16% 75 4.45% 64427 4.34%
25 1923 3.63% 1805 3.73% 1881 3.70% 197 2.65% 66 3.91% 53264 3.58%
26 1867 3.52% 1716 3.55% 1806 3.56% 205 2.75% 88 5.22% 76308 5.14%
27 1290 2.43% 1143 2.36% 1260 2.48% 198 2.66% 66 3.91% 23402 1.57%
28 685 1.29% 577 1.19% 657 1.29% 155 2.08% 56 3.32% 10668 0.72%
29 1360 2.57% 1179 2.44% 1288 2.54% 168 2.26% 75 4.45% 23378 1.57%
30 1685 3.18% 1570 3.24% 1624 3.20% 244 3.28% 99 5.87% 67400 4.54%
31 1832 3.46% 1602 3.31% 1565 3.08% 266 3.57% 248 14.70% 70388 4.74%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 70 2178 4.11% 63 1966 4.06% 69 2141 4.22% 2067 64063 4.31%
1 69 2145 4.05% 61 1914 3.96% 67 2105 4.15% 1898 58844 3.96%
2 72 2245 4.24% 63 1980 4.09% 68 2125 4.18% 1883 58370 3.93%
3 67 2092 3.95% 63 1962 4.05% 64 2010 3.96% 1885 58423 3.93%
4 63 1958 3.70% 58 1813 3.75% 59 1841 3.63% 1813 56200 3.78%
5 67 2081 3.93% 62 1926 3.98% 64 1995 3.93% 1831 56749 3.82%
6 72 2244 4.24% 64 2002 4.14% 70 2176 4.29% 1994 61829 4.16%
7 65 2022 3.82% 60 1861 3.85% 62 1951 3.84% 1844 57159 3.85%
8 71 2212 4.18% 62 1938 4.00% 66 2057 4.05% 1852 57421 3.86%
9 69 2161 4.08% 61 1909 3.94% 63 1976 3.89% 1906 59089 3.98%
10 64 1993 3.76% 59 1852 3.83% 62 1935 3.81% 1915 59361 3.99%
11 73 2290 4.32% 65 2026 4.19% 70 2180 4.29% 1954 60583 4.08%
12 68 2122 4.01% 61 1905 3.94% 66 2046 4.03% 1901 58926 3.97%
13 70 2175 4.11% 61 1919 3.97% 67 2078 4.09% 1933 59913 4.03%
14 73 2281 4.31% 65 2040 4.22% 70 2181 4.30% 1984 61514 4.14%
15 72 2242 4.23% 67 2079 4.30% 69 2148 4.23% 2075 64321 4.33%
16 72 2257 4.26% 70 2174 4.49% 70 2176 4.29% 2177 67494 4.54%
17 75 2348 4.43% 70 2178 4.50% 71 2223 4.38% 2157 66866 4.50%
18 76 2386 4.50% 70 2188 4.52% 72 2250 4.43% 2196 68065 4.58%
19 75 2333 4.40% 69 2162 4.47% 72 2245 4.42% 2123 65800 4.43%
20 74 2308 4.36% 69 2151 4.44% 72 2252 4.43% 2127 65948 4.44%
21 78 2448 4.62% 74 2320 4.79% 76 2362 4.65% 2301 71341 4.80%
22 70 2177 4.11% 65 2044 4.22% 68 2115 4.17% 2061 63890 4.30%
23 73 2280 4.30% 67 2083 4.30% 71 2211 4.35% 2055 63711 4.29%

Top 30 of 306 Total URLs
# Hits KBytes URL
1 39367 74.31% 806266 54.26% /webalizer/
2 4074 7.69% 495041 33.32% /webalizer/usage_202210.html
3 3409 6.43% 474 0.03% /
4 1346 2.54% 160587 10.81% /webalizer/usage_202212.html
5 199 0.38% 68 0.00% /awstats/
6 119 0.22% 56 0.00% /awstats/icon/
7 110 0.21% 85 0.01% /awstats/data/
8 92 0.17% 274 0.02% /awstats/icon/browser/
9 82 0.15% 520 0.04% /awstats/icon/flags/
10 82 0.15% 209 0.01% /awstats/icon/os/
11 80 0.15% 72 0.00% /awstats/icon/other/
12 76 0.14% 46 0.00% /awstats/icon/clock/
13 74 0.14% 110 0.01% /awstats/icon/mime/
14 72 0.14% 826 0.06% /webalizer/usage_202009.html
15 71 0.13% 42 0.00% /awstats/icon/cpu/
16 43 0.08% 495 0.03% /webalizer/usage_202106.html
17 43 0.08% 3336 0.22% /webalizer/usage_202211.html
18 40 0.08% 6 0.00% /icons/blank.gif
19 40 0.08% 9 0.00% /icons/folder.gif
20 40 0.08% 312 0.02% /webalizer/usage_202007.html
21 39 0.07% 321 0.02% /webalizer/usage_202011.html
22 39 0.07% 323 0.02% /webalizer/usage_202104.html
23 39 0.07% 341 0.02% /webalizer/usage_202105.html
24 38 0.07% 459 0.03% /webalizer/usage_202202.html
25 36 0.07% 484 0.03% /webalizer/usage_202205.html
26 35 0.07% 308 0.02% /webalizer/usage_202008.html
27 35 0.07% 339 0.02% /webalizer/usage_202201.html
28 35 0.07% 318 0.02% /webalizer/usage_202203.html
29 34 0.06% 298 0.02% /webalizer/usage_202012.html
30 34 0.06% 352 0.02% /webalizer/usage_202206.html

Top 10 of 306 Total URLs By KBytes
# Hits KBytes URL
1 39367 74.31% 806266 54.26% /webalizer/
2 4074 7.69% 495041 33.32% /webalizer/usage_202210.html
3 1346 2.54% 160587 10.81% /webalizer/usage_202212.html
4 43 0.08% 3336 0.22% /webalizer/usage_202211.html
5 13 0.02% 886 0.06% /awstats/data/awstats012022.drumnotepro.com.txt
6 72 0.14% 826 0.06% /webalizer/usage_202009.html
7 82 0.15% 520 0.04% /awstats/icon/flags/
8 43 0.08% 495 0.03% /webalizer/usage_202106.html
9 36 0.07% 484 0.03% /webalizer/usage_202205.html
10 3409 6.43% 474 0.03% /

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 39367 74.31% 5203 72.20% /webalizer/
2 3409 6.43% 1149 15.95% /
3 199 0.38% 91 1.26% /awstats/
4 119 0.22% 46 0.64% /awstats/icon/
5 110 0.21% 45 0.62% /awstats/data/
6 82 0.15% 37 0.51% /awstats/icon/flags/
7 82 0.15% 37 0.51% /awstats/icon/os/
8 72 0.14% 35 0.49% /webalizer/usage_202009.html
9 92 0.17% 33 0.46% /awstats/icon/browser/
10 80 0.15% 33 0.46% /awstats/icon/other/

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 39367 74.31% 5200 72.14% /webalizer/
2 3409 6.43% 1128 15.65% /
3 199 0.38% 102 1.42% /awstats/
4 110 0.21% 48 0.67% /awstats/data/
5 119 0.22% 46 0.64% /awstats/icon/
6 82 0.15% 37 0.51% /awstats/icon/flags/
7 82 0.15% 37 0.51% /awstats/icon/os/
8 80 0.15% 36 0.50% /awstats/icon/other/
9 92 0.17% 34 0.47% /awstats/icon/browser/
10 76 0.14% 31 0.43% /awstats/icon/clock/

Top 30 of 1687 Total Sites
# Hits Files KBytes Visits Hostname
1 4518 8.53% 4518 9.34% 93503 6.29% 54 0.73% host-89-22-237-236.hosted-by-vdsina.ru
2 3918 7.40% 3918 8.10% 81083 5.46% 282 3.79% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
3 3601 6.80% 3601 7.44% 74523 5.02% 192 2.58% 120.197.219.82
4 3579 6.76% 3579 7.40% 438120 29.49% 3 0.04% host-176-124-215-108.hosted-by-vdsina.ru
5 3072 5.80% 3072 6.35% 63492 4.27% 188 2.53% hn.kd.ny.adsl
6 2960 5.59% 2960 6.12% 61254 4.12% 115 1.54% 120.196.188.21
7 2294 4.33% 2294 4.74% 47472 3.19% 292 3.92% 113.57.84.39
8 2140 4.04% 2140 4.42% 44283 2.98% 276 3.71% 112.54.41.177
9 2089 3.94% 2089 4.32% 0 0.00% 315 4.23% 91.225.162.3
10 1815 3.43% 1815 3.75% 37566 2.53% 203 2.73% 198.59.191.249
11 1677 3.17% 1677 3.47% 34705 2.34% 168 2.26% 183.237.47.54
12 1364 2.57% 1364 2.82% 28225 1.90% 101 1.36% 123.130.115.217
13 1328 2.51% 1328 2.74% 160344 10.79% 2 0.03% vm1985900.51ssd.had.wf
14 1313 2.48% 1313 2.71% 27171 1.83% 124 1.67% 5x18x96x183.static-business.spb.ertelecom.ru
15 1294 2.44% 1294 2.67% 26773 1.80% 169 2.27% 82.152.212.118.adsl-pool.jx.chinaunicom.com
16 1187 2.24% 1187 2.45% 24566 1.65% 100 1.34% hebei.22.121.in-addr.arpa
17 1159 2.19% 1159 2.40% 23980 1.61% 174 2.34% 116.113.68.130
18 1091 2.06% 1091 2.25% 22582 1.52% 98 1.32% 119.7.135.19
19 1035 1.95% 1035 2.14% 21422 1.44% 184 2.47% 5x18x100x182.static-business.spb.ertelecom.ru
20 759 1.43% 759 1.57% 15710 1.06% 73 0.98% 8.219.64.236
21 583 1.10% 463 0.96% 2598 0.17% 15 0.20% ninja-crawler110.webmeup.com
22 528 1.00% 528 1.09% 10929 0.74% 159 2.14% 43.255.113.232
23 507 0.96% 507 1.05% 10490 0.71% 151 2.03% 8.fd.7e4b.ip4.static.sl-reverse.com
24 462 0.87% 462 0.95% 56555 3.81% 1 0.01% vm711319.stark-industries.solutions
25 329 0.62% 329 0.68% 6808 0.46% 153 2.06% 47.91.44.217
26 229 0.43% 229 0.47% 4740 0.32% 116 1.56% 62.205.169.74
27 198 0.37% 194 0.40% 1295 0.09% 20 0.27% www.seokicks.de
28 180 0.34% 180 0.37% 3725 0.25% 100 1.34% 187-44-167-78.static.itsweb.com.br
29 175 0.33% 175 0.36% 3622 0.24% 50 0.67% repozitorijum.ues.rs.ba
30 167 0.32% 131 0.27% 399 0.03% 2 0.03% static.147.11.251.148.clients.your-server.de

Top 10 of 1687 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3579 6.76% 3579 7.40% 438120 29.49% 3 0.04% host-176-124-215-108.hosted-by-vdsina.ru
2 1328 2.51% 1328 2.74% 160344 10.79% 2 0.03% vm1985900.51ssd.had.wf
3 4518 8.53% 4518 9.34% 93503 6.29% 54 0.73% host-89-22-237-236.hosted-by-vdsina.ru
4 3918 7.40% 3918 8.10% 81083 5.46% 282 3.79% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
5 3601 6.80% 3601 7.44% 74523 5.02% 192 2.58% 120.197.219.82
6 3072 5.80% 3072 6.35% 63492 4.27% 188 2.53% hn.kd.ny.adsl
7 2960 5.59% 2960 6.12% 61254 4.12% 115 1.54% 120.196.188.21
8 462 0.87% 462 0.95% 56555 3.81% 1 0.01% vm711319.stark-industries.solutions
9 2294 4.33% 2294 4.74% 47472 3.19% 292 3.92% 113.57.84.39
10 2140 4.04% 2140 4.42% 44283 2.98% 276 3.71% 112.54.41.177

Top 30 of 225 Total Referrers
# Hits Referrer
1 21702 40.96% https://evakuator-kronshtadt.ru/contacts/
2 8767 16.55% https://evakuator-kurortniy.ru/
3 4895 9.24% - (Direct Request)
4 3796 7.17% https://gtk-leasing.com
5 3579 6.76% https://grabovetskiy.com/
6 2108 3.98% https://vipgur.ru
7 1634 3.08% https://xn----1-5cdabhja1abkjv7a3bhoe0aguei4a0d0j.xn--p1ai
8 987 1.86% https://evakuator-kronshtadt.ru/
9 538 1.02% https://ritual-spb64.ru/
10 462 0.87% https://schoolofwoodcarving.com/
11 428 0.81% https://germes-ritual.ru/
12 362 0.68% https://kamnerez-memorial.ru/
13 235 0.44% https://evakuator-kurortniy.ru/contacts/
14 96 0.18% www.bing.com
15 67 0.13% www.google.com
16 64 0.12% http://seroplex.hstn.me
17 58 0.11% http://zofran4billig.xobor.de/
18 52 0.10% https://vidalta.onlc.be/
19 48 0.09% http://fbkwriter.com/about-me/
20 48 0.09% http://spirulinatabletten.epizy.com/compresse/
21 45 0.08% anonymousfox.co
22 44 0.08% http://arcoxia90.42web.io/atarax_generique/
23 44 0.08% http://seroplexlexapro.populr.me/acheterseroplex10ma
24 42 0.08% http://iveraxirolandrenbillig.populr.me/landernistivomec
25 40 0.08% http://spirulinatabletten.epizy.com/acheterpascher
26 38 0.07% http://iveraxirolandrenbillig.populr.me/ivermectinkaufen
27 38 0.07% https://levocetirizinebestellenxyzal.mystrikingly.com/
28 36 0.07% http://arcoxia90.42web.io/kopen
29 36 0.07% http://seroplexlexapro.populr.me/escitalopramkopen
30 36 0.07% http://vidaltatablettenoder.populr.me/carbimazol10mgbillig

Top 15 of 346 Total User Agents
# Hits User Agent
1 2425 4.58% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 2386 4.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 2381 4.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 2089 3.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 1226 2.31% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 1217 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 1213 2.29% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
8 1201 2.27% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 1197 2.26% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 1195 2.26% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 1194 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
12 1193 2.25% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 1193 2.25% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 1192 2.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1191 2.25% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for December 2022

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 28024 52.90% 27272 56.36% 557870 37.54% Unresolved/Unknown
2 10644 20.09% 10592 21.89% 583202 39.25% Russian Federation
3 4884 9.22% 4149 8.57% 50372 3.39% Commercial (com)
4 3928 7.41% 3928 8.12% 81247 5.47% China
5 1328 2.51% 1328 2.74% 160344 10.79% Wallis and Futuna Islands
6 1317 2.49% 773 1.60% 8906 0.60% Network (net)
7 1200 2.27% 1200 2.48% 24814 1.67% Address Routing (arpa)
8 496 0.94% 361 0.75% 1898 0.13% Germany
9 188 0.35% 187 0.39% 3853 0.26% Brazil
10 175 0.33% 175 0.36% 3622 0.24% Bosnia and Herzegovina
11 171 0.32% 155 0.32% 2929 0.20% European Union
12 132 0.25% 9 0.02% 186 0.01% Thailand
13 96 0.18% 0 0.00% 130 0.01% Generic Business (biz)
14 93 0.18% 93 0.19% 1925 0.13% Colombia
15 76 0.14% 76 0.16% 1552 0.10% Mexico
16 57 0.11% 51 0.11% 1055 0.07% Ukraine
17 36 0.07% 17 0.04% 32 0.00% Czech Republic
18 20 0.04% 20 0.04% 414 0.03% Ecuador
19 18 0.03% 18 0.04% 372 0.03% Maldives
20 17 0.03% 11 0.02% 16 0.00% Non-Profit (org)
21 16 0.03% 16 0.03% 331 0.02% Spain
22 12 0.02% 11 0.02% 229 0.02% India
23 7 0.01% 7 0.01% 145 0.01% Greece
24 6 0.01% 0 0.00% 8 0.00% Generic TLD (info)
25 5 0.01% 5 0.01% 103 0.01% Chile
26 5 0.01% 5 0.01% 103 0.01% Hong Kong
27 5 0.01% 5 0.01% 42 0.00% Norway
28 4 0.01% 4 0.01% 83 0.01% Poland
29 3 0.01% 3 0.01% 1 0.00% Switzerland
30 2 0.00% 0 0.00% 3 0.00% Belarus


Generated by Webalizer Version 2.20