Usage Statistics for drumnotepro.com

Summary Period: May 2023
Generated 01-Jun-2023 02:07 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 158777
Total Files 154413
Total Pages 155315
Total Visits 5076
Total KBytes 2107479
Total Unique Sites 1751
Total Unique URLs 737
Total Unique Referrers 321
Total Unique User Agents 290
. Avg Max
Hits per Hour 213 1259
Hits per Day 5121 8836
Files per Day 4981 8751
Pages per Day 5010 8776
Sites per Day 56 192
Visits per Day 163 438
KBytes per Day 67983 165154
Hits by Response Code
Code 200 - OK 97.25% 154413
Code 206 - Partial Content 1.29% 2051
Code 301 - Moved Permanently 0.02% 31
Code 304 - Not Modified 0.33% 528
Code 403 - Forbidden 0.03% 47
Code 404 - Not Found 1.08% 1707

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 2720 1.71% 2516 1.63% 2662 1.71% 438 8.63% 143 8.17% 50726 2.41%
2 2659 1.67% 2438 1.58% 2562 1.65% 393 7.74% 128 7.31% 45864 2.18%
3 1549 0.98% 1343 0.87% 1446 0.93% 244 4.81% 89 5.08% 57751 2.74%
4 1448 0.91% 1222 0.79% 1363 0.88% 230 4.53% 99 5.65% 46073 2.19%
5 1096 0.69% 934 0.60% 905 0.58% 176 3.47% 90 5.14% 1141 0.05%
6 2537 1.60% 2267 1.47% 2469 1.59% 200 3.94% 192 10.97% 126553 6.00%
7 2982 1.88% 2841 1.84% 2898 1.87% 93 1.83% 88 5.03% 165154 7.84%
8 3012 1.90% 2804 1.82% 2856 1.84% 84 1.65% 62 3.54% 103099 4.89%
9 2898 1.83% 2763 1.79% 2786 1.79% 91 1.79% 81 4.63% 102145 4.85%
10 2771 1.75% 2595 1.68% 2646 1.70% 105 2.07% 81 4.63% 42200 2.00%
11 3431 2.16% 3335 2.16% 3311 2.13% 97 1.91% 69 3.94% 1339 0.06%
12 3998 2.52% 3892 2.52% 3969 2.56% 96 1.89% 75 4.28% 25911 1.23%
13 4198 2.64% 4037 2.61% 4101 2.64% 84 1.65% 59 3.37% 61028 2.90%
14 5817 3.66% 5688 3.68% 5624 3.62% 97 1.91% 71 4.05% 89544 4.25%
15 6176 3.89% 6048 3.92% 6121 3.94% 74 1.46% 62 3.54% 87713 4.16%
16 6135 3.86% 6010 3.89% 5982 3.85% 80 1.58% 70 4.00% 66433 3.15%
17 5080 3.20% 4963 3.21% 4956 3.19% 115 2.27% 103 5.88% 54748 2.60%
18 6789 4.28% 6716 4.35% 6703 4.32% 89 1.75% 90 5.14% 54514 2.59%
19 5576 3.51% 5470 3.54% 5359 3.45% 137 2.70% 91 5.20% 61813 2.93%
20 7218 4.55% 7132 4.62% 7088 4.56% 169 3.33% 86 4.91% 76475 3.63%
21 6729 4.24% 6522 4.22% 6552 4.22% 178 3.51% 78 4.45% 63371 3.01%
22 8029 5.06% 7831 5.07% 7791 5.02% 223 4.39% 99 5.65% 50801 2.41%
23 7383 4.65% 7278 4.71% 7310 4.71% 185 3.64% 80 4.57% 84928 4.03%
24 7366 4.64% 7214 4.67% 7260 4.67% 194 3.82% 89 5.08% 85621 4.06%
25 7108 4.48% 7030 4.55% 6928 4.46% 163 3.21% 69 3.94% 56091 2.66%
26 6368 4.01% 6217 4.03% 6334 4.08% 218 4.29% 96 5.48% 78534 3.73%
27 8836 5.57% 8751 5.67% 8776 5.65% 170 3.35% 89 5.08% 79179 3.76%
28 7319 4.61% 7218 4.67% 7215 4.65% 198 3.90% 96 5.48% 86805 4.12%
29 8636 5.44% 8565 5.55% 8567 5.52% 250 4.93% 136 7.77% 86024 4.08%
30 6305 3.97% 6224 4.03% 6230 4.01% 174 3.43% 153 8.74% 64486 3.06%
31 6608 4.16% 6549 4.24% 6545 4.21% 177 3.49% 129 7.37% 51416 2.44%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 175 5432 3.42% 167 5193 3.36% 170 5283 3.40% 2984 92490 4.39%
1 202 6269 3.95% 197 6115 3.96% 197 6110 3.93% 2975 92239 4.38%
2 182 5657 3.56% 177 5498 3.56% 177 5508 3.55% 3029 93903 4.46%
3 245 7599 4.79% 240 7458 4.83% 240 7468 4.81% 3080 95465 4.53%
4 206 6398 4.03% 197 6121 3.96% 201 6257 4.03% 2901 89930 4.27%
5 195 6048 3.81% 189 5872 3.80% 188 5839 3.76% 2664 82582 3.92%
6 208 6448 4.06% 201 6247 4.05% 202 6264 4.03% 2764 85688 4.07%
7 186 5786 3.64% 179 5572 3.61% 181 5637 3.63% 2675 82925 3.93%
8 209 6495 4.09% 203 6306 4.08% 203 6303 4.06% 2595 80456 3.82%
9 239 7417 4.67% 233 7251 4.70% 235 7306 4.70% 2489 77170 3.66%
10 229 7102 4.47% 222 6901 4.47% 225 6981 4.49% 2480 76891 3.65%
11 215 6691 4.21% 208 6471 4.19% 211 6562 4.22% 2684 83217 3.95%
12 220 6823 4.30% 213 6631 4.29% 216 6709 4.32% 2794 86622 4.11%
13 223 6933 4.37% 218 6774 4.39% 219 6814 4.39% 2802 86872 4.12%
14 205 6378 4.02% 201 6231 4.04% 201 6261 4.03% 2620 81219 3.85%
15 226 7006 4.41% 222 6887 4.46% 222 6907 4.45% 2651 82185 3.90%
16 218 6766 4.26% 213 6611 4.28% 213 6626 4.27% 2678 83033 3.94%
17 197 6109 3.85% 192 5977 3.87% 192 5964 3.84% 2770 85868 4.07%
18 198 6153 3.88% 194 6026 3.90% 194 6028 3.88% 2947 91357 4.33%
19 240 7447 4.69% 234 7256 4.70% 235 7300 4.70% 3135 97170 4.61%
20 264 8210 5.17% 260 8072 5.23% 260 8061 5.19% 3120 96710 4.59%
21 227 7048 4.44% 221 6860 4.44% 222 6902 4.44% 3042 94299 4.47%
22 192 5973 3.76% 186 5771 3.74% 188 5833 3.76% 2990 92705 4.40%
23 212 6589 4.15% 203 6312 4.09% 206 6392 4.12% 3112 96482 4.58%

Top 30 of 737 Total URLs
# Hits KBytes URL
1 131337 82.72% 1612543 76.52% /webalizer/usage_202304.html
2 16311 10.27% 360922 17.13% /webalizer/
3 4041 2.55% 690 0.03% /
4 855 0.54% 90178 4.28% /webalizer/usage_202305.html
5 199 0.13% 73 0.00% /awstats/
6 167 0.11% 14542 0.69% /webalizer/usage_202010.html
7 120 0.08% 130 0.01% /awstats/data/
8 94 0.06% 51 0.00% /awstats/icon/
9 87 0.05% 376 0.02% /awstats/icon/browser/
10 87 0.05% 112 0.01% /awstats/icon/other/
11 84 0.05% 65 0.00% /awstats/icon/clock/
12 83 0.05% 317 0.02% /awstats/icon/os/
13 82 0.05% 63 0.00% /awstats/icon/cpu/
14 80 0.05% 681 0.03% /awstats/icon/flags/
15 78 0.05% 145 0.01% /awstats/icon/mime/
16 65 0.04% 947 0.04% /webalizer/usage_202009.html
17 60 0.04% 9 0.00% /icons/blank.gif
18 41 0.03% 407 0.02% /webalizer/usage_202102.html
19 40 0.03% 545 0.03% /webalizer/usage_202012.html
20 39 0.02% 8 0.00% /icons/folder.gif
21 38 0.02% 381 0.02% /webalizer/usage_202008.html
22 38 0.02% 563 0.03% /webalizer/usage_202110.html
23 37 0.02% 565 0.03% /webalizer/usage_202201.html
24 36 0.02% 352 0.02% /webalizer/usage_202007.html
25 36 0.02% 378 0.02% /webalizer/usage_202101.html
26 36 0.02% 378 0.02% /webalizer/usage_202103.html
27 36 0.02% 403 0.02% /webalizer/usage_202104.html
28 36 0.02% 382 0.02% /webalizer/usage_202107.html
29 35 0.02% 285 0.01% /webalizer/usage_202006.html
30 35 0.02% 490 0.02% /webalizer/usage_202011.html

Top 10 of 737 Total URLs By KBytes
# Hits KBytes URL
1 131337 82.72% 1612543 76.52% /webalizer/usage_202304.html
2 16311 10.27% 360922 17.13% /webalizer/
3 855 0.54% 90178 4.28% /webalizer/usage_202305.html
4 167 0.11% 14542 0.69% /webalizer/usage_202010.html
5 16 0.01% 1468 0.07% /awstats/data/awstats012022.drumnotepro.com.txt
6 65 0.04% 947 0.04% /webalizer/usage_202009.html
7 17 0.01% 727 0.03% /awstats/data/awstats072022.drumnotepro.com.txt
8 4041 2.55% 690 0.03% /
9 80 0.05% 681 0.03% /awstats/icon/flags/
10 13 0.01% 638 0.03% /awstats/data/awstats082022.drumnotepro.com.txt

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 16311 10.27% 2229 45.74% /webalizer/
2 4041 2.55% 1264 25.94% /
3 131337 82.72% 314 6.44% /webalizer/usage_202304.html
4 199 0.13% 116 2.38% /awstats/
5 120 0.08% 77 1.58% /awstats/data/
6 84 0.05% 56 1.15% /awstats/icon/clock/
7 87 0.05% 54 1.11% /awstats/icon/browser/
8 94 0.06% 53 1.09% /awstats/icon/
9 82 0.05% 53 1.09% /awstats/icon/cpu/
10 80 0.05% 52 1.07% /awstats/icon/flags/

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 4041 2.55% 1763 36.13% /
2 16311 10.27% 1705 34.95% /webalizer/
3 131337 82.72% 311 6.37% /webalizer/usage_202304.html
4 199 0.13% 123 2.52% /awstats/
5 120 0.08% 82 1.68% /awstats/data/
6 87 0.05% 60 1.23% /awstats/icon/other/
7 94 0.06% 59 1.21% /awstats/icon/
8 82 0.05% 57 1.17% /awstats/icon/cpu/
9 87 0.05% 56 1.15% /awstats/icon/browser/
10 84 0.05% 55 1.13% /awstats/icon/clock/

Top 30 of 1751 Total Sites
# Hits Files KBytes Visits Hostname
1 118089 74.37% 118089 76.48% 0 0.00% 292 5.75% static.183.13.243.136.clients.your-server.de
2 7703 4.85% 7703 4.99% 938525 44.53% 7 0.14% 134-249-179-19.broadband.kyivstar.net
3 3309 2.08% 3309 2.14% 403165 19.13% 3 0.06% ipn-37-220-87-58.artem-catv.ru
4 2220 1.40% 2220 1.44% 270482 12.83% 3 0.06% 45.9.74.89
5 2051 1.29% 2051 1.33% 0 0.00% 343 6.76% 91.225.162.3
6 2028 1.28% 1643 1.06% 14353 0.68% 184 3.62% 216.244.66.239
7 1736 1.09% 1736 1.12% 41156 1.95% 105 2.07% hebei.22.121.in-addr.arpa
8 1633 1.03% 1633 1.06% 38636 1.83% 114 2.25% 120.197.219.82
9 1546 0.97% 1546 1.00% 36492 1.73% 204 4.02% host-193-188-22-23.hosted-by-vdsina.ru
10 1447 0.91% 1447 0.94% 34169 1.62% 93 1.83% 120.82.174.128
11 1447 0.91% 1447 0.94% 34169 1.62% 55 1.08% 58.246.58.150
12 1172 0.74% 1172 0.76% 27844 1.32% 74 1.46% 120.196.186.248
13 1146 0.72% 1146 0.74% 26875 1.28% 50 0.99% hn.kd.ny.adsl
14 1095 0.69% 1095 0.71% 25857 1.23% 85 1.67% 183.237.47.54
15 834 0.53% 834 0.54% 89804 4.26% 2 0.04% vm1985900.51ssd.had.wf
16 804 0.51% 804 0.52% 18986 0.90% 43 0.85% 183.220.6.198
17 760 0.48% 760 0.49% 17946 0.85% 79 1.56% 113.57.84.39
18 511 0.32% 511 0.33% 12064 0.57% 26 0.51% 124.13.181.5
19 452 0.28% 452 0.29% 10622 0.50% 5 0.10% 95.183.140.254
20 369 0.23% 296 0.19% 1827 0.09% 11 0.22% ninja-crawler110.webmeup.com
21 298 0.19% 298 0.19% 444 0.02% 78 1.54% 23.231.33.143
22 289 0.18% 289 0.19% 429 0.02% 78 1.54% 23.83.179.251
23 267 0.17% 267 0.17% 401 0.02% 76 1.50% 23.108.254.20
24 196 0.12% 196 0.13% 4702 0.22% 24 0.47% 116.113.68.130
25 189 0.12% 189 0.12% 311 0.01% 72 1.42% 23.82.29.8
26 179 0.11% 179 0.12% 294 0.01% 70 1.38% 191.102.165.91
27 179 0.11% 179 0.12% 4311 0.20% 39 0.77% 944c61fa.cst.lightpath.net
28 164 0.10% 164 0.11% 268 0.01% 60 1.18% 191.102.165.131
29 151 0.10% 151 0.10% 236 0.01% 52 1.02% 23.82.29.225
30 145 0.09% 145 0.09% 3424 0.16% 67 1.32% 180.148.6.83

Top 10 of 1751 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7703 4.85% 7703 4.99% 938525 44.53% 7 0.14% 134-249-179-19.broadband.kyivstar.net
2 3309 2.08% 3309 2.14% 403165 19.13% 3 0.06% ipn-37-220-87-58.artem-catv.ru
3 2220 1.40% 2220 1.44% 270482 12.83% 3 0.06% 45.9.74.89
4 834 0.53% 834 0.54% 89804 4.26% 2 0.04% vm1985900.51ssd.had.wf
5 1736 1.09% 1736 1.12% 41156 1.95% 105 2.07% hebei.22.121.in-addr.arpa
6 1633 1.03% 1633 1.06% 38636 1.83% 114 2.25% 120.197.219.82
7 1546 0.97% 1546 1.00% 36492 1.73% 204 4.02% host-193-188-22-23.hosted-by-vdsina.ru
8 1447 0.91% 1447 0.94% 34169 1.62% 93 1.83% 120.82.174.128
9 1447 0.91% 1447 0.94% 34169 1.62% 55 1.08% 58.246.58.150
10 1172 0.74% 1172 0.76% 27844 1.32% 74 1.46% 120.196.186.248

Top 30 of 321 Total Referrers
# Hits Referrer
1 14661 9.23% https://fitness-crimea.ru/
2 13824 8.71% https://www.mobilecards.com.ua/
3 13056 8.22% https://apkzavr.com/
4 12270 7.73% https://prezentacii.info/
5 11505 7.25% https://apkstorage.net/
6 10512 6.62% https://blackdroid.mobi/
7 9099 5.73% https://coloriage-carnaval.com/
8 7815 4.92% https://ausmalbilderdisney.com/
9 7703 4.85% https://kosara.bg
10 7128 4.49% https://evakuator.expert/
11 7086 4.46% https://driverss.net/
12 6258 3.94% - (Direct Request)
13 6123 3.86% https://pdatop.net/
14 5472 3.45% https://evakuator-kurortniy.ru/
15 5091 3.21% https://prodroiders.net/
16 4041 2.55% https://vzlomannye-igry-dlya-android.net/
17 3309 2.08% https://mega-active-links.com
18 3006 1.89% https://vzlomannye-igry-na-android.net/
19 2582 1.63% https://evakuator-kronshtadt.ru/
20 2220 1.40% https://xn--mega-b-7ib.com
21 834 0.53% https://xn----9sbn1avcg9b.xn--p1ai/
22 491 0.31% https://www.chipcoverspakidds.com
23 488 0.31% https://owviagrago.com
24 487 0.31% https://gorspillsd.com
25 460 0.29% https://www.sliviagraed.com
26 212 0.13% http://slimexausland.epizy.com/tekoop/
27 102 0.06% https://semaglutidebasprix.populr.me/jentaduetoachat
28 100 0.06% http://provigilausland.xobor.de
29 88 0.06% http://bitcoads.info
30 86 0.05% http://triamcinolone.xobor.de/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://groups.google.com/g/cassino-online/c/7fgl7r2fds8/m/tz4ux7ybawaj

Top 15 of 290 Total User Agents
# Hits User Agent
1 118140 74.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 2051 1.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 2028 1.28% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 1964 1.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 1957 1.23% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 1954 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 1907 1.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 1045 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 1043 0.66% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 1036 0.65% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 1035 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 1026 0.65% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 1025 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
14 1013 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
15 1009 0.64% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for May 2023

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 118279 74.49% 118225 76.56% 1305 0.06% Germany
2 20620 12.99% 19644 12.72% 569607 27.03% Unresolved/Unknown
3 8630 5.44% 8147 5.28% 945032 44.84% Network (net)
4 5143 3.24% 5118 3.31% 445725 21.15% Russian Federation
5 3180 2.00% 2509 1.62% 11704 0.56% Commercial (com)
6 1736 1.09% 1736 1.12% 41156 1.95% Address Routing (arpa)
7 834 0.53% 834 0.54% 89804 4.26% Wallis and Futuna Islands
8 181 0.11% 117 0.08% 1044 0.05% European Union
9 31 0.02% 28 0.02% 548 0.03% Non-Profit (org)
10 30 0.02% 15 0.01% 25 0.00% Czech Republic
11 22 0.01% 22 0.01% 519 0.02% Chile
12 15 0.01% 12 0.01% 101 0.00% St. Helena
13 12 0.01% 12 0.01% 283 0.01% Ecuador
14 11 0.01% 9 0.01% 192 0.01% Netherlands
15 9 0.01% 4 0.00% 11 0.00% China
16 8 0.01% 7 0.00% 31 0.00% France
17 4 0.00% 2 0.00% 6 0.00% Brazil
18 3 0.00% 3 0.00% 71 0.00% Central African Republic
19 3 0.00% 3 0.00% 71 0.00% Spain
20 3 0.00% 1 0.00% 3 0.00% Romania
21 2 0.00% 0 0.00% 3 0.00% Generic TLD (info)
22 2 0.00% 1 0.00% 2 0.00% Canada
23 2 0.00% 2 0.00% 16 0.00% Indonesia
24 2 0.00% 1 0.00% 2 0.00% Turkey
25 2 0.00% 2 0.00% 47 0.00% Ukraine
26 2 0.00% 2 0.00% 47 0.00% United Kingdom
27 1 0.00% 1 0.00% 1 0.00% Colombia
28 1 0.00% 1 0.00% 24 0.00% Denmark
29 1 0.00% 1 0.00% 24 0.00% Greece
30 1 0.00% 0 0.00% 1 0.00% Ireland


Generated by Webalizer Version 2.20