Usage Statistics for drumnotepro.com

Summary Period: April 2023
Generated 01-May-2023 02:26 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 74880
Total Files 71631
Total Pages 73264
Total Visits 13317
Total KBytes 1759340
Total Unique Sites 1774
Total Unique URLs 172
Total Unique Referrers 237
Total Unique User Agents 323
. Avg Max
Hits per Hour 104 260
Hits per Day 2496 4396
Files per Day 2387 4259
Pages per Day 2442 4355
Sites per Day 59 269
Visits per Day 443 585
KBytes per Day 58645 225948
Hits by Response Code
Code 200 - OK 95.66% 71631
Code 206 - Partial Content 2.41% 1806
Code 301 - Moved Permanently 0.03% 21
Code 304 - Not Modified 0.23% 172
Code 403 - Forbidden 0.07% 50
Code 404 - Not Found 1.60% 1200

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 2987 3.99% 2877 4.02% 2950 4.03% 506 3.80% 150 8.46% 91441 5.20%
2 3211 4.29% 3138 4.38% 3168 4.32% 496 3.72% 152 8.57% 114251 6.49%
3 2564 3.42% 2466 3.44% 2522 3.44% 468 3.51% 142 8.00% 56507 3.21%
4 2560 3.42% 2476 3.46% 2524 3.45% 504 3.78% 150 8.46% 56307 3.20%
5 2381 3.18% 2333 3.26% 2316 3.16% 563 4.23% 182 10.26% 57632 3.28%
6 2451 3.27% 2291 3.20% 2381 3.25% 585 4.39% 269 15.16% 49417 2.81%
7 2526 3.37% 2343 3.27% 2327 3.18% 530 3.98% 160 9.02% 50967 2.90%
8 2295 3.06% 2266 3.16% 2258 3.08% 527 3.96% 146 8.23% 56058 3.19%
9 2789 3.72% 2675 3.73% 2714 3.70% 559 4.20% 167 9.41% 55708 3.17%
10 2448 3.27% 2391 3.34% 2396 3.27% 522 3.92% 140 7.89% 50829 2.89%
11 2182 2.91% 2155 3.01% 2134 2.91% 494 3.71% 144 8.12% 47091 2.68%
12 1839 2.46% 1771 2.47% 1789 2.44% 499 3.75% 134 7.55% 40773 2.32%
13 1563 2.09% 1505 2.10% 1504 2.05% 439 3.30% 133 7.50% 35411 2.01%
14 122 0.16% 119 0.17% 117 0.16% 50 0.38% 40 2.25% 3164 0.18%
15 1940 2.59% 1850 2.58% 1890 2.58% 491 3.69% 156 8.79% 40467 2.30%
16 2217 2.96% 2092 2.92% 2138 2.92% 503 3.78% 134 7.55% 51070 2.90%
17 1901 2.54% 1786 2.49% 1867 2.55% 544 4.09% 144 8.12% 49832 2.83%
18 2125 2.84% 2025 2.83% 2075 2.83% 491 3.69% 131 7.38% 43192 2.46%
19 2821 3.77% 2722 3.80% 2791 3.81% 447 3.36% 104 5.86% 65039 3.70%
20 3085 4.12% 2991 4.18% 3013 4.11% 479 3.60% 145 8.17% 68346 3.88%
21 2837 3.79% 2727 3.81% 2796 3.82% 395 2.97% 116 6.54% 52172 2.97%
22 2729 3.64% 2623 3.66% 2697 3.68% 405 3.04% 92 5.19% 50766 2.89%
23 2562 3.42% 2429 3.39% 2491 3.40% 374 2.81% 112 6.31% 36581 2.08%
24 2160 2.88% 2056 2.87% 2109 2.88% 347 2.61% 104 5.86% 31009 1.76%
25 2340 3.12% 2207 3.08% 2288 3.12% 359 2.70% 99 5.58% 36402 2.07%
26 2890 3.86% 2693 3.76% 2854 3.90% 334 2.51% 91 5.13% 46156 2.62%
27 2756 3.68% 2635 3.68% 2721 3.71% 413 3.10% 87 4.90% 49019 2.79%
28 4396 5.87% 4259 5.95% 4355 5.94% 403 3.03% 116 6.54% 225948 12.84%
29 3583 4.78% 3387 4.73% 3513 4.79% 404 3.03% 127 7.16% 120309 6.84%
30 2620 3.50% 2343 3.27% 2566 3.50% 418 3.14% 139 7.84% 27476 1.56%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 102 3064 4.09% 97 2927 4.09% 100 3021 4.12% 2131 63919 3.63%
1 101 3037 4.06% 95 2871 4.01% 99 2986 4.08% 2213 66395 3.77%
2 102 3074 4.11% 95 2877 4.02% 101 3042 4.15% 2101 63018 3.58%
3 100 3019 4.03% 97 2917 4.07% 98 2965 4.05% 2196 65876 3.74%
4 101 3030 4.05% 98 2947 4.11% 99 2986 4.08% 2287 68616 3.90%
5 101 3052 4.08% 98 2950 4.12% 100 3003 4.10% 2522 75657 4.30%
6 100 3027 4.04% 98 2940 4.10% 99 2978 4.06% 2553 76589 4.35%
7 102 3066 4.09% 97 2922 4.08% 100 3001 4.10% 2698 80955 4.60%
8 107 3221 4.30% 102 3080 4.30% 105 3160 4.31% 2561 76823 4.37%
9 108 3262 4.36% 102 3069 4.28% 104 3142 4.29% 2652 79564 4.52%
10 102 3073 4.10% 97 2921 4.08% 100 3013 4.11% 2449 73459 4.18%
11 102 3061 4.09% 97 2920 4.08% 100 3002 4.10% 2628 78828 4.48%
12 104 3139 4.19% 99 2974 4.15% 102 3065 4.18% 2616 78472 4.46%
13 103 3105 4.15% 98 2960 4.13% 101 3054 4.17% 2648 79445 4.52%
14 103 3112 4.16% 98 2958 4.13% 100 3010 4.11% 2621 78639 4.47%
15 100 3027 4.04% 98 2941 4.11% 99 2981 4.07% 2666 79990 4.55%
16 107 3235 4.32% 104 3140 4.38% 105 3174 4.33% 2768 83031 4.72%
17 104 3129 4.18% 99 2984 4.17% 102 3060 4.18% 2468 74034 4.21%
18 107 3210 4.29% 102 3087 4.31% 105 3152 4.30% 2405 72152 4.10%
19 108 3240 4.33% 104 3139 4.38% 105 3176 4.34% 2427 72798 4.14%
20 102 3085 4.12% 98 2968 4.14% 100 3000 4.09% 2313 69389 3.94%
21 103 3094 4.13% 99 2997 4.18% 101 3031 4.14% 2269 68074 3.87%
22 108 3244 4.33% 104 3130 4.37% 105 3174 4.33% 2249 67478 3.84%
23 109 3274 4.37% 100 3012 4.20% 102 3088 4.21% 2205 66138 3.76%

Top 30 of 172 Total URLs
# Hits KBytes URL
1 50575 67.54% 988823 56.20% /webalizer/
2 10471 13.98% 2890 0.16% /
3 9493 12.68% 673032 38.25% /webalizer/usage_202304.html
4 510 0.68% 59803 3.40% /webalizer/usage_202210.html
5 184 0.25% 63 0.00% /awstats/
6 145 0.19% 15641 0.89% /webalizer/usage_202303.html
7 102 0.14% 89 0.01% /awstats/data/
8 97 0.13% 45 0.00% /awstats/icon/
9 87 0.12% 478 0.03% /awstats/icon/flags/
10 85 0.11% 49 0.00% /awstats/icon/clock/
11 83 0.11% 74 0.00% /awstats/icon/other/
12 81 0.11% 112 0.01% /awstats/icon/mime/
13 80 0.11% 197 0.01% /awstats/icon/os/
14 78 0.10% 238 0.01% /awstats/icon/browser/
15 70 0.09% 41 0.00% /awstats/icon/cpu/
16 63 0.08% 9 0.00% /icons/blank.gif
17 61 0.08% 13 0.00% /icons/folder.gif
18 52 0.07% 1056 0.06% /webalizer/usage_202009.html
19 29 0.04% 303 0.02% /webalizer/usage_202205.html
20 29 0.04% 326 0.02% /webalizer/usage_202209.html
21 28 0.04% 326 0.02% /webalizer/usage_202208.html
22 27 0.04% 263 0.01% /webalizer/usage_202204.html
23 27 0.04% 293 0.02% /webalizer/usage_202207.html
24 26 0.03% 797 0.05% /webalizer/usage_202101.html
25 26 0.03% 252 0.01% /webalizer/usage_202105.html
26 26 0.03% 249 0.01% /webalizer/usage_202109.html
27 26 0.03% 298 0.02% /webalizer/usage_202111.html
28 26 0.03% 243 0.01% /webalizer/usage_202202.html
29 25 0.03% 184 0.01% /webalizer/usage_202006.html
30 24 0.03% 797 0.05% /webalizer/usage_202012.html

Top 10 of 172 Total URLs By KBytes
# Hits KBytes URL
1 50575 67.54% 988823 56.20% /webalizer/
2 9493 12.68% 673032 38.25% /webalizer/usage_202304.html
3 510 0.68% 59803 3.40% /webalizer/usage_202210.html
4 145 0.19% 15641 0.89% /webalizer/usage_202303.html
5 10471 13.98% 2890 0.16% /
6 52 0.07% 1056 0.06% /webalizer/usage_202009.html
7 26 0.03% 797 0.05% /webalizer/usage_202101.html
8 24 0.03% 797 0.05% /webalizer/usage_202012.html
9 11 0.01% 766 0.04% /awstats/data/awstats012022.drumnotepro.com.txt
10 87 0.12% 478 0.03% /awstats/icon/flags/

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 50575 67.54% 10171 77.40% /webalizer/
2 10471 13.98% 1118 8.51% /
3 9493 12.68% 910 6.92% /webalizer/usage_202304.html
4 510 0.68% 157 1.19% /webalizer/usage_202210.html
5 184 0.25% 95 0.72% /awstats/
6 145 0.19% 45 0.34% /webalizer/usage_202303.html
7 87 0.12% 44 0.33% /awstats/icon/flags/
8 102 0.14% 43 0.33% /awstats/data/
9 97 0.13% 43 0.33% /awstats/icon/
10 83 0.11% 42 0.32% /awstats/icon/other/

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 50575 67.54% 6315 48.05% /webalizer/
2 10471 13.98% 4960 37.74% /
3 9493 12.68% 914 6.95% /webalizer/usage_202304.html
4 510 0.68% 159 1.21% /webalizer/usage_202210.html
5 184 0.25% 93 0.71% /awstats/
6 83 0.11% 47 0.36% /awstats/icon/other/
7 102 0.14% 46 0.35% /awstats/data/
8 145 0.19% 46 0.35% /webalizer/usage_202303.html
9 97 0.13% 44 0.33% /awstats/icon/
10 87 0.12% 44 0.33% /awstats/icon/flags/

Top 30 of 1774 Total Sites
# Hits Files KBytes Visits Hostname
1 6368 8.50% 6368 8.89% 180235 10.24% 73 0.55% 95.183.140.254
2 5689 7.60% 5689 7.94% 131078 7.45% 211 1.58% 5x18x100x182.static-business.spb.ertelecom.ru
3 4886 6.53% 4886 6.82% 112567 6.40% 4 0.03% 37.139.53.189
4 4227 5.65% 4227 5.90% 97390 5.54% 349 2.62% host-193-188-22-23.hosted-by-vdsina.ru
5 3231 4.31% 3231 4.51% 0 0.00% 26 0.20% static.183.13.243.136.clients.your-server.de
6 3173 4.24% 3173 4.43% 75691 4.30% 321 2.41% 120.197.219.82
7 2735 3.65% 2735 3.82% 66627 3.79% 394 2.96% hebei.22.121.in-addr.arpa
8 2720 3.63% 2720 3.80% 66500 3.78% 352 2.64% 116.113.68.130
9 2298 3.07% 2298 3.21% 59349 3.37% 418 3.14% 124.13.181.5
10 2204 2.94% 2204 3.08% 3246 0.18% 503 3.78% 161.0.1.140
11 2187 2.92% 2187 3.05% 3197 0.18% 476 3.57% 216.12.174.122
12 2154 2.88% 2154 3.01% 3190 0.18% 480 3.60% 185.3.134.87
13 2111 2.82% 2111 2.95% 3133 0.18% 491 3.69% 130.185.159.137
14 2071 2.77% 2071 2.89% 3064 0.17% 473 3.55% 138.186.138.188
15 1912 2.55% 1912 2.67% 46507 2.64% 236 1.77% 119.7.135.19
16 1806 2.41% 1806 2.52% 0 0.00% 312 2.34% 91.225.162.3
17 1792 2.39% 1792 2.50% 43991 2.50% 213 1.60% 198.59.191.249
18 1368 1.83% 1362 1.90% 114528 6.51% 3 0.02% client.yota.ru
19 1289 1.72% 1289 1.80% 30766 1.75% 303 2.28% 20.190.22.62
20 1274 1.70% 1274 1.78% 31470 1.79% 175 1.31% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
21 1266 1.69% 1266 1.77% 2040 0.12% 405 3.04% 151.237.189.162
22 1233 1.65% 1233 1.72% 1941 0.11% 413 3.10% 151.237.189.155
23 1103 1.47% 1103 1.54% 132364 7.52% 3 0.02% ipn-37-220-87-58.artem-catv.ru
24 1015 1.36% 1015 1.42% 110993 6.31% 221 1.66% ipn-37-220-87-45.artem-catv.ru
25 908 1.21% 908 1.27% 1505 0.09% 376 2.82% 155.94.147.206.static.quadranet.com
26 878 1.17% 878 1.23% 1466 0.08% 362 2.72% 155.94.147.239.static.quadranet.com
27 846 1.13% 846 1.18% 1408 0.08% 340 2.55% 104.129.13.108.static.quadranet.com
28 717 0.96% 717 1.00% 86056 4.89% 1 0.01% 77.73.134.5
29 595 0.79% 595 0.83% 14618 0.83% 315 2.37% 138.197.148.215
30 562 0.75% 562 0.78% 14094 0.80% 317 2.38% 195-154-106-167.rev.poneytelecom.eu

Top 10 of 1774 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6368 8.50% 6368 8.89% 180235 10.24% 73 0.55% 95.183.140.254
2 1103 1.47% 1103 1.54% 132364 7.52% 3 0.02% ipn-37-220-87-58.artem-catv.ru
3 5689 7.60% 5689 7.94% 131078 7.45% 211 1.58% 5x18x100x182.static-business.spb.ertelecom.ru
4 1368 1.83% 1362 1.90% 114528 6.51% 3 0.02% client.yota.ru
5 4886 6.53% 4886 6.82% 112567 6.40% 4 0.03% 37.139.53.189
6 1015 1.36% 1015 1.42% 110993 6.31% 221 1.66% ipn-37-220-87-45.artem-catv.ru
7 4227 5.65% 4227 5.90% 97390 5.54% 349 2.62% host-193-188-22-23.hosted-by-vdsina.ru
8 717 0.96% 717 1.00% 86056 4.89% 1 0.01% 77.73.134.5
9 3173 4.24% 3173 4.43% 75691 4.30% 321 2.41% 120.197.219.82
10 2735 3.65% 2735 3.82% 66627 3.79% 394 2.96% hebei.22.121.in-addr.arpa

Top 30 of 237 Total Referrers
# Hits Referrer
1 14611 19.51% https://evakuator-kronshtadt.ru/
2 9493 12.68% https://loginoff.pro/
3 7980 10.66% https://evakuator-kurortniy.ru/
4 4067 5.43% https://www.sliviagraed.com
5 4053 5.41% https://gorspillsd.com
6 4049 5.41% https://owviagrago.com
7 4015 5.36% https://www.chipcoverspakidds.com
8 3795 5.07% - (Direct Request)
9 2035 2.72% https://evakuator.expert/
10 1986 2.65% https://blackdroid.mobi/
11 1725 2.30% https://ritual-memory.ru/
12 1614 2.16% https://loginoff.pro//
13 1353 1.81% https://integration-help.ru
14 1326 1.77% https://bizpages.org/business--Russia----31606
15 1095 1.46% https://mega-active-links.com
16 717 0.96% https://mega-sb.cyou/
17 582 0.78% https://teviapartments.com
18 446 0.60% https://schoolofwoodcarving.com/
19 445 0.59% https://fitness-crimea.ru/
20 351 0.47% https://xn--mega-b-7ib.com
21 333 0.44% https://odnoklassnikiblog.ru/
22 309 0.41% https://edgov.ru/
23 304 0.41% https://helpgov.ru/
24 304 0.41% https://vekuchis62.ru/
25 302 0.40% https://mfc-moskva-mo.ru/
26 299 0.40% https://mobilecd.ru/
27 295 0.39% https://city-karta.ru/
28 294 0.39% https://www.xn--62-mlcmn2b1b3b.xn--p1ai/
29 292 0.39% https://govinsurance.ru/
30 289 0.39% https://mosoblgazstroy.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://13b4.gw.xsl.pt

Top 15 of 323 Total User Agents
# Hits User Agent
1 4067 5.43% https://www.sliviagraed.com
2 4053 5.41% https://gorspillsd.com
3 4049 5.41% https://owviagrago.com
4 4015 5.36% https://www.chipcoverspakidds.com
5 3337 4.46% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 3308 4.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 3283 4.38% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 3276 4.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 3212 4.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 1806 2.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
11 1681 2.24% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 1675 2.24% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 1674 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
14 1667 2.23% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 1663 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4

Usage by Country for April 2023

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 44817 59.85% 44404 61.99% 897947 51.04% Unresolved/Unknown
2 13964 18.65% 13954 19.48% 633592 36.01% Russian Federation
3 6338 8.46% 5665 7.91% 58875 3.35% Commercial (com)
4 3460 4.62% 3444 4.81% 1829 0.10% Germany
5 2740 3.66% 2740 3.83% 66898 3.80% Address Routing (arpa)
6 1275 1.70% 1274 1.78% 31471 1.79% China
7 1096 1.46% 841 1.17% 30706 1.75% Network (net)
8 700 0.93% 675 0.94% 15876 0.90% European Union
9 77 0.10% 77 0.11% 4589 0.26% Chile
10 73 0.10% 64 0.09% 1741 0.10% Non-Profit (org)
11 56 0.07% 56 0.08% 6338 0.36% Indonesia
12 38 0.05% 17 0.02% 32 0.00% Czech Republic
13 32 0.04% 32 0.04% 1298 0.07% Colombia
14 29 0.04% 23 0.03% 619 0.04% Netherlands
15 29 0.04% 29 0.04% 3030 0.17% Ukraine
16 23 0.03% 22 0.03% 590 0.03% Cocos (Keeling) Islands
17 19 0.03% 19 0.03% 518 0.03% St. Helena
18 12 0.02% 12 0.02% 520 0.03% Poland
19 12 0.02% 12 0.02% 276 0.02% Seychelles
20 10 0.01% 10 0.01% 200 0.01% Canada
21 10 0.01% 10 0.01% 230 0.01% Spain
22 7 0.01% 7 0.01% 418 0.02% Greece
23 6 0.01% 4 0.01% 115 0.01% Brazil
24 6 0.01% 5 0.01% 303 0.02% India
25 6 0.01% 6 0.01% 138 0.01% United Kingdom
26 5 0.01% 1 0.00% 28 0.00% British Indian Ocean Territory
27 4 0.01% 3 0.00% 252 0.01% Belarus
28 3 0.00% 2 0.00% 19 0.00% Generic TLD (info)
29 3 0.00% 3 0.00% 69 0.00% Isle of Man
30 3 0.00% 3 0.00% 69 0.00% Morocco


Generated by Webalizer Version 2.20