Usage Statistics for drumnotepro.com

Summary Period: October 2023
Generated 01-Nov-2023 02:06 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 269208
Total Files 263915
Total Pages 266288
Total Visits 3071
Total KBytes 13579946
Total Unique Sites 2009
Total Unique URLs 418
Total Unique Referrers 259
Total Unique User Agents 291
. Avg Max
Hits per Hour 361 2046
Hits per Day 8684 15628
Files per Day 8513 15544
Pages per Day 8589 15526
Sites per Day 64 188
Visits per Day 99 162
KBytes per Day 438063 908395
Hits by Response Code
Code 200 - OK 98.03% 263915
Code 206 - Partial Content 0.88% 2378
Code 301 - Moved Permanently 0.00% 7
Code 304 - Not Modified 0.18% 473
Code 403 - Forbidden 0.02% 59
Code 404 - Not Found 0.88% 2376

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 6464 2.40% 6292 2.38% 6412 2.41% 78 2.54% 54 2.69% 109639 0.81%
2 4045 1.50% 3909 1.48% 4002 1.50% 114 3.71% 98 4.88% 125896 0.93%
3 6076 2.26% 5921 2.24% 6010 2.26% 115 3.74% 104 5.18% 172410 1.27%
4 6613 2.46% 6471 2.45% 6542 2.46% 139 4.53% 127 6.32% 222852 1.64%
5 4840 1.80% 4505 1.71% 4536 1.70% 115 3.74% 114 5.67% 208525 1.54%
6 9362 3.48% 8956 3.39% 9043 3.40% 134 4.36% 115 5.72% 232552 1.71%
7 6699 2.49% 6518 2.47% 6596 2.48% 100 3.26% 96 4.78% 227199 1.67%
8 3973 1.48% 3858 1.46% 3925 1.47% 99 3.22% 79 3.93% 225991 1.66%
9 7431 2.76% 7283 2.76% 7377 2.77% 111 3.61% 88 4.38% 250783 1.85%
10 7031 2.61% 6916 2.62% 6980 2.62% 103 3.35% 80 3.98% 249942 1.84%
11 7889 2.93% 7749 2.94% 7830 2.94% 107 3.48% 97 4.83% 288568 2.12%
12 8038 2.99% 7808 2.96% 7932 2.98% 104 3.39% 106 5.28% 231000 1.70%
13 6559 2.44% 6401 2.43% 6466 2.43% 112 3.65% 101 5.03% 248731 1.83%
14 6460 2.40% 6283 2.38% 6367 2.39% 116 3.78% 107 5.33% 289201 2.13%
15 9085 3.37% 8897 3.37% 8961 3.37% 96 3.13% 89 4.43% 392515 2.89%
16 6289 2.34% 6067 2.30% 6202 2.33% 110 3.58% 122 6.07% 255030 1.88%
17 5623 2.09% 5525 2.09% 5586 2.10% 67 2.18% 65 3.24% 279890 2.06%
18 11866 4.41% 11740 4.45% 11825 4.44% 114 3.71% 102 5.08% 482358 3.55%
19 12467 4.63% 12339 4.68% 12409 4.66% 79 2.57% 80 3.98% 828373 6.10%
20 10971 4.08% 10830 4.10% 10900 4.09% 162 5.28% 176 8.76% 823049 6.06%
21 11096 4.12% 11004 4.17% 11042 4.15% 81 2.64% 74 3.68% 751455 5.53%
22 9307 3.46% 9202 3.49% 9267 3.48% 98 3.19% 83 4.13% 692769 5.10%
23 9022 3.35% 8914 3.38% 8934 3.36% 146 4.75% 150 7.47% 674630 4.97%
24 14408 5.35% 14306 5.42% 14373 5.40% 78 2.54% 67 3.33% 573198 4.22%
25 9045 3.36% 8949 3.39% 8988 3.38% 97 3.16% 94 4.68% 460025 3.39%
26 9363 3.48% 9210 3.49% 9314 3.50% 78 2.54% 72 3.58% 476656 3.51%
27 11524 4.28% 11444 4.34% 11436 4.29% 71 2.31% 98 4.88% 578551 4.26%
28 11275 4.19% 11180 4.24% 11158 4.19% 116 3.78% 133 6.62% 807003 5.94%
29 10830 4.02% 10549 4.00% 10517 3.95% 96 3.13% 108 5.38% 908395 6.69%
30 15628 5.81% 15544 5.89% 15526 5.83% 99 3.22% 100 4.98% 885461 6.52%
31 9929 3.69% 9345 3.54% 9832 3.69% 140 4.56% 188 9.36% 627300 4.62%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 309 9597 3.56% 289 8985 3.40% 292 9060 3.40% 17397 539320 3.97%
1 311 9669 3.59% 306 9507 3.60% 309 9588 3.60% 17532 543489 4.00%
2 315 9786 3.64% 310 9628 3.65% 313 9717 3.65% 17533 543508 4.00%
3 353 10951 4.07% 347 10781 4.09% 351 10886 4.09% 17912 555285 4.09%
4 432 13394 4.98% 417 12947 4.91% 420 13049 4.90% 18038 559163 4.12%
5 336 10433 3.88% 330 10257 3.89% 334 10358 3.89% 17822 552479 4.07%
6 374 11600 4.31% 367 11381 4.31% 370 11486 4.31% 17838 552978 4.07%
7 358 11116 4.13% 351 10899 4.13% 356 11044 4.15% 17979 557340 4.10%
8 377 11687 4.34% 370 11486 4.35% 372 11561 4.34% 18198 564128 4.15%
9 350 10858 4.03% 344 10676 4.05% 347 10762 4.04% 18067 560084 4.12%
10 320 9926 3.69% 314 9738 3.69% 318 9868 3.71% 17779 551157 4.06%
11 363 11271 4.19% 357 11078 4.20% 361 11192 4.20% 18040 559233 4.12%
12 360 11176 4.15% 353 10946 4.15% 356 11058 4.15% 18253 565843 4.17%
13 380 11808 4.39% 374 11596 4.39% 378 11719 4.40% 18568 575618 4.24%
14 424 13169 4.89% 417 12955 4.91% 421 13056 4.90% 19347 599772 4.42%
15 399 12370 4.59% 393 12209 4.63% 396 12301 4.62% 19400 601398 4.43%
16 374 11623 4.32% 370 11475 4.35% 372 11537 4.33% 19034 590052 4.35%
17 353 10962 4.07% 349 10829 4.10% 350 10879 4.09% 19213 595589 4.39%
18 381 11831 4.39% 377 11696 4.43% 378 11734 4.41% 18802 582865 4.29%
19 356 11048 4.10% 351 10888 4.13% 354 10983 4.12% 18603 576682 4.25%
20 361 11200 4.16% 354 10979 4.16% 357 11084 4.16% 18454 572068 4.21%
21 344 10687 3.97% 337 10465 3.97% 340 10560 3.97% 18215 564662 4.16%
22 379 11750 4.36% 369 11463 4.34% 374 11596 4.35% 18128 561974 4.14%
23 364 11296 4.20% 356 11051 4.19% 361 11210 4.21% 17912 555261 4.09%

Top 30 of 418 Total URLs
# Hits KBytes URL
1 145567 54.07% 652666 4.81% /webalizer/usage_202304.html
2 72463 26.92% 8419504 62.00% /webalizer/usage_202310.html
3 30012 11.15% 3722790 27.41% /webalizer/usage_202309.html
4 8838 3.28% 4195 0.03% /
5 5400 2.01% 655526 4.83% /webalizer/usage_202307.html
6 817 0.30% 90087 0.66% /webalizer/usage_202308.html
7 193 0.07% 70 0.00% /awstats/
8 139 0.05% 132 0.00% /awstats/data/
9 122 0.05% 55 0.00% /awstats/icon/
10 121 0.04% 97 0.00% /awstats/icon/other/
11 117 0.04% 248 0.00% /awstats/icon/os/
12 115 0.04% 552 0.00% /awstats/icon/flags/
13 114 0.04% 302 0.00% /awstats/icon/browser/
14 112 0.04% 139 0.00% /awstats/icon/mime/
15 109 0.04% 60 0.00% /awstats/icon/clock/
16 100 0.04% 55 0.00% /awstats/icon/cpu/
17 91 0.03% 475 0.00% /webalizer/
18 74 0.03% 1457 0.01% /webalizer/usage_202009.html
19 64 0.02% 5049 0.04% /webalizer/usage_202306.html
20 34 0.01% 5 0.00% /icons/blank.gif
21 33 0.01% 7 0.00% /icons/folder.gif
22 30 0.01% 330 0.00% /webalizer/usage_202101.html
23 29 0.01% 326 0.00% /webalizer/usage_202102.html
24 27 0.01% 305 0.00% /webalizer/usage_202103.html
25 26 0.01% 307 0.00% /webalizer/usage_202104.html
26 26 0.01% 314 0.00% /webalizer/usage_202106.html
27 26 0.01% 337 0.00% /webalizer/usage_202305.html
28 25 0.01% 289 0.00% /webalizer/usage_202011.html
29 25 0.01% 329 0.00% /webalizer/usage_202207.html
30 25 0.01% 328 0.00% /webalizer/usage_202210.html

Top 10 of 418 Total URLs By KBytes
# Hits KBytes URL
1 72463 26.92% 8419504 62.00% /webalizer/usage_202310.html
2 30012 11.15% 3722790 27.41% /webalizer/usage_202309.html
3 5400 2.01% 655526 4.83% /webalizer/usage_202307.html
4 145567 54.07% 652666 4.81% /webalizer/usage_202304.html
5 817 0.30% 90087 0.66% /webalizer/usage_202308.html
6 64 0.02% 5049 0.04% /webalizer/usage_202306.html
7 8838 3.28% 4195 0.03% /
8 20 0.01% 1499 0.01% /awstats/data/awstats012022.drumnotepro.com.txt
9 74 0.03% 1457 0.01% /webalizer/usage_202009.html
10 17 0.01% 622 0.00% /awstats/data/awstats082022.drumnotepro.com.txt

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 8838 3.28% 1200 40.82% /
2 145567 54.07% 310 10.54% /webalizer/usage_202304.html
3 72463 26.92% 227 7.72% /webalizer/usage_202310.html
4 5400 2.01% 99 3.37% /webalizer/usage_202307.html
5 193 0.07% 95 3.23% /awstats/
6 817 0.30% 76 2.59% /webalizer/usage_202308.html
7 139 0.05% 67 2.28% /awstats/data/
8 122 0.05% 52 1.77% /awstats/icon/
9 91 0.03% 48 1.63% /webalizer/
10 121 0.04% 47 1.60% /awstats/icon/other/

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 8838 3.28% 1173 40.09% /
2 145567 54.07% 310 10.59% /webalizer/usage_202304.html
3 72463 26.92% 227 7.76% /webalizer/usage_202310.html
4 5400 2.01% 100 3.42% /webalizer/usage_202307.html
5 193 0.07% 96 3.28% /awstats/
6 817 0.30% 73 2.49% /webalizer/usage_202308.html
7 139 0.05% 67 2.29% /awstats/data/
8 121 0.04% 56 1.91% /awstats/icon/other/
9 91 0.03% 51 1.74% /webalizer/
10 122 0.05% 50 1.71% /awstats/icon/

Top 30 of 2009 Total Sites
# Hits Files KBytes Visits Hostname
1 140188 52.07% 140188 53.12% 0 0.00% 296 9.64% static.183.13.243.136.clients.your-server.de
2 28531 10.60% 28531 10.81% 3541160 26.08% 13 0.42% v2137514.hosted-by-vdsina.ru
3 14576 5.41% 14576 5.52% 1115597 8.22% 1 0.03% 5.42.66.20
4 14277 5.30% 14277 5.41% 1673539 12.32% 9 0.29% 5.42.65.19
5 10674 3.96% 10452 3.96% 1168552 8.60% 15 0.49% 5.42.65.70
6 10400 3.86% 10400 3.94% 1204381 8.87% 7 0.23% 185.149.146.53
7 8988 3.34% 8988 3.41% 1055612 7.77% 2 0.07% 5.42.67.16
8 6944 2.58% 6944 2.63% 819069 6.03% 2 0.07% 5.42.65.8
9 6081 2.26% 6081 2.30% 715046 5.27% 3 0.10% 5.42.64.62
10 6004 2.23% 6004 2.27% 732468 5.39% 2 0.07% 65-109-97-126.ptr
11 4235 1.57% 3951 1.50% 446795 3.29% 4 0.13% 185.172.128.116
12 2432 0.90% 2432 0.92% 296352 2.18% 24 0.78% 94.25.168.206
13 2323 0.86% 2323 0.88% 0 0.00% 372 12.11% 91.225.162.3
14 1460 0.54% 1460 0.55% 160518 1.18% 69 2.25% client.yota.ru
15 1095 0.41% 1095 0.41% 124830 0.92% 3 0.10% 5.42.65.94
16 957 0.36% 957 0.36% 116616 0.86% 11 0.36% 94.25.170.136
17 850 0.32% 850 0.32% 103577 0.76% 17 0.55% 94.25.169.182
18 681 0.25% 681 0.26% 82844 0.61% 14 0.46% 95.54.133.122
19 472 0.18% 390 0.15% 2484 0.02% 12 0.39% ninja-crawler110.webmeup.com
20 448 0.17% 448 0.17% 43075 0.32% 28 0.91% 94.25.173.134
21 240 0.09% 0 0.00% 325 0.00% 1 0.03% 104.43.238.187
22 240 0.09% 0 0.00% 325 0.00% 1 0.03% 20.238.53.62
23 238 0.09% 238 0.09% 29002 0.21% 4 0.13% 94.25.170.215
24 194 0.07% 194 0.07% 19444 0.14% 15 0.49% 94.25.173.41
25 176 0.07% 141 0.05% 491 0.00% 1 0.03% static.147.11.251.148.clients.your-server.de
26 142 0.05% 0 0.00% 192 0.00% 0 0.00% 146.190.92.146
27 142 0.05% 142 0.05% 15708 0.12% 4 0.13% 5.42.65.61
28 138 0.05% 136 0.05% 6365 0.05% 1 0.03% 193.130.230.35.bc.googleusercontent.com
29 130 0.05% 130 0.05% 15841 0.12% 2 0.07% 94.25.172.90
30 126 0.05% 120 0.05% 738 0.01% 1 0.03% 23-22-35-162.crawl.amazonbot.amazon

Top 10 of 2009 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28531 10.60% 28531 10.81% 3541160 26.08% 13 0.42% v2137514.hosted-by-vdsina.ru
2 14277 5.30% 14277 5.41% 1673539 12.32% 9 0.29% 5.42.65.19
3 10400 3.86% 10400 3.94% 1204381 8.87% 7 0.23% 185.149.146.53
4 10674 3.96% 10452 3.96% 1168552 8.60% 15 0.49% 5.42.65.70
5 14576 5.41% 14576 5.52% 1115597 8.22% 1 0.03% 5.42.66.20
6 8988 3.34% 8988 3.41% 1055612 7.77% 2 0.07% 5.42.67.16
7 6944 2.58% 6944 2.63% 819069 6.03% 2 0.07% 5.42.65.8
8 6004 2.23% 6004 2.27% 732468 5.39% 2 0.07% 65-109-97-126.ptr
9 6081 2.26% 6081 2.30% 715046 5.27% 3 0.10% 5.42.64.62
10 4235 1.57% 3951 1.50% 446795 3.29% 4 0.13% 185.172.128.116

Top 30 of 259 Total Referrers
# Hits Referrer
1 11580 4.30% https://apkstorage.net/
2 11355 4.22% https://prezentacii.info/
3 11310 4.20% https://blackdroid.mobi/
4 11295 4.20% https://apkzavr.com/
5 11189 4.16% https://www.mobilecards.com.ua/
6 11152 4.14% https://fitness-crimea.ru/
7 11017 4.09% https://coloriage-carnaval.com/
8 10785 4.01% https://ausmalbilderdisney.com/
9 10485 3.89% https://driverss.net/
10 10215 3.79% https://pdatop.net/
11 10119 3.76% https://gen-msk.ru
12 9975 3.71% https://prodroiders.net/
13 9945 3.69% https://vzlomannye-igry-na-android.net/
14 9885 3.67% https://vzlomannye-igry-dlya-android.net/
15 9529 3.54% https://kupit-dzheneriki-v-moskve.ru
16 9414 3.50% https://generik-spb.ru
17 5709 2.12% - (Direct Request)
18 4704 1.75% https://ekskurzia-dubai.bg
19 3712 1.38% https://yandex-google-seo.ru/
20 3660 1.36% https://unicef-deutschland.de
21 3585 1.33% https://shumoizolyaciya-avto1.ru/
22 3500 1.30% https://ukladka-trotuarnoj-plitki1.ru/
23 3475 1.29% https://one-pin-up-casino.ru/
24 3453 1.28% https://sg-video-test.ru
25 2646 0.98% https://mupapat.ru/
26 2615 0.97% https://sibprom-nsk.ru/
27 2602 0.97% https://sumkispb.ru/
28 2537 0.94% https://ipregpro.ru/
29 2253 0.84% https://xn--meg-cla.com
30 2253 0.84% https://xn--mgasb-n51b.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 15 34.88% https://igrogamer.blogspot.com/2019/07/war-thunder.html
2 9 20.93% https://smegabat.ru
3 8 18.60% https://smegabat.ru/p=74
4 7 16.28% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
5 2 4.65% https://fas.st/ta_keherid=latgbyerp
6 1 2.33% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
7 1 2.33% https://smegabat.ru/p=139

Top 15 of 291 Total User Agents
# Hits User Agent
1 140215 52.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 8326 3.09% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 8247 3.06% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 8227 3.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 8214 3.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 4239 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
7 4225 1.57% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 4216 1.57% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 4203 1.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 4169 1.55% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 4166 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 4153 1.54% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 4147 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 4147 1.54% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 4142 1.54% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for October 2023

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 140812 52.31% 140660 53.30% 2491 0.02% Germany
2 94124 34.96% 92528 35.06% 9851845 72.55% Unresolved/Unknown
3 30002 11.14% 30000 11.37% 3702081 27.26% Russian Federation
4 3067 1.14% 2553 0.97% 18690 0.14% Commercial (com)
5 922 0.34% 390 0.15% 3194 0.02% Network (net)
6 205 0.08% 111 0.04% 525 0.00% European Union
7 24 0.01% 13 0.00% 24 0.00% Czech Republic
8 7 0.00% 4 0.00% 247 0.00% Non-Profit (org)
9 5 0.00% 5 0.00% 27 0.00% New Zealand
10 5 0.00% 4 0.00% 97 0.00% Ukraine
11 3 0.00% 3 0.00% 251 0.00% Australia
12 3 0.00% 2 0.00% 244 0.00% Netherlands
13 2 0.00% 2 0.00% 16 0.00% Address Routing (arpa)
14 2 0.00% 0 0.00% 3 0.00% China
15 2 0.00% 0 0.00% 7 0.00% France
16 2 0.00% 2 0.00% 16 0.00% Honduras
17 2 0.00% 2 0.00% 8 0.00% Ireland
18 2 0.00% 1 0.00% 2 0.00% Japan
19 2 0.00% 1 0.00% 4 0.00% Mexico
20 2 0.00% 2 0.00% 16 0.00% Poland
21 2 0.00% 1 0.00% 4 0.00% Viet Nam
22 1 0.00% 0 0.00% 4 0.00% Belgium
23 1 0.00% 1 0.00% 1 0.00% Brazil
24 1 0.00% 1 0.00% 1 0.00% Colombia
25 1 0.00% 1 0.00% 8 0.00% Indonesia
26 1 0.00% 1 0.00% 0 0.00% India
27 1 0.00% 1 0.00% 1 0.00% Moldova
28 1 0.00% 0 0.00% 1 0.00% Montenegro
29 1 0.00% 1 0.00% 0 0.00% Norway
30 1 0.00% 1 0.00% 1 0.00% Nepal


Generated by Webalizer Version 2.20